CAMO (W) | 23 |
OUT 1 (W) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 09, 2022 7:35 PM | University of Toronto | CAMO (W) | OUT 1 (W) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (W) | 4 | 0 | 9 | 23 |
OUT 1 (W) | 4 | 0 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO (W) | 0 | 0 | 0 | 0 |
OUT 1 (W) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO (W) | -- |
OUT 1 (W) | -- |
Period 1 |
---|
CAMO (W) at 7:05 - #2 Melissa Matallah for Exclusion |
CAMO (W) at 5:11 - #15 Constanza Beltran Cortes for 5m Penalty |
CAMO (W) at 4:04 - #4 Mara Vulpisi for Exclusion |
OUT 1 (W) at 2:23 - #10 Riley Connors for 5m Penalty |
CAMO (W) at 1:59 - #7 Ella Cowan for Exclusion |
OUT 1 (W) at 1:40 - #2 Kaitlyn Sennema for Exclusion |
OUT 1 (W) at 0:25 - #2 Kaitlyn Sennema for Exclusion |
Period 2 |
OUT 1 (W) at 6:15 - #3 Sarah McIlveen for Exclusion |
CAMO (W) at 2:25 - Bench Penalty for Exclusion |
CAMO (W) at 1:04 - #4 Mara Vulpisi for Exclusion |
OUT 1 (W) at 0:11 - #10 Riley Connors for Exclusion |
Period 3 |
OUT 1 (W) at 7:12 - #3 Sarah McIlveen for Exclusion |
OUT 1 (W) at 5:18 - #7 Cecilia McClellan for Exclusion |
OUT 1 (W) at 4:11 - #7 Cecilia McClellan for Exclusion |
OUT 1 (W) at 4:06 - #11 Alicia Morewood for 5m Penalty |
CAMO (W) at 3:33 - #8 Lashyn Ahmad for Exclusion |
Period 4 |
CAMO (W) at 7:20 - Bench Penalty for Misconduct |
OUT 1 (W) at 6:56 - #7 Cecilia McClellan for Exclusion |
OUT 1 (W) at 6:55 - #7 Cecilia McClellan for Disqualification |
OUT 1 (W) at 6:08 - #8 Rachelle Aldrich for Exclusion |
OUT 1 (W) at 5:03 - #6 Tara Hristov for Exclusion |
CAMO (W) at 4:20 - #2 Melissa Matallah for Exclusion |
CAMO (W) at 4:19 - #5 Jessica Beauchemin for 5m Penalty |
CAMO (W) at 0:11 - Bench Penalty for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gabrielle Patenaude | 5 | 0 | 5 | 0.00 |
2 | Melissa Matallah | 3 | 0 | 3 | 2.00 |
5 | Jessica Beauchemin | 3 | 0 | 3 | 1.00 |
7 | Ella Cowan | 3 | 0 | 3 | 1.00 |
6 | Apryl Gonzalez | 2 | 0 | 2 | 0.00 |
10 | Ashley Ferguson | 2 | 0 | 2 | 0.00 |
4 | Mara Vulpisi | 1 | 0 | 1 | 2.00 |
15 | Constanza Beltran Cortes | 1 | 0 | 1 | 1.00 |
1 | Valentina Roa Portales | 0 | 0 | 0 | 0.00 |
8 | Lashyn Ahmad | 0 | 0 | 0 | 1.00 |
12 | Alicia Petkov | 0 | 0 | 0 | 0.00 |
12 | Sarah Birtulescu | 0 | 0 | 0 | 0.00 |
13 | Capucine Monteil | 0 | 0 | 0 | 0.00 |
14 | Laurence Vendette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandre Pratte |
Francisco Zelaya |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rachel Baxter | 3 | 0 | 3 | 0.00 |
3 | Sarah McIlveen | 1 | 0 | 1 | 2.00 |
6 | Tara Hristov | 1 | 0 | 1 | 1.00 |
9 | Chantal Ouellette | 1 | 0 | 1 | 0.00 |
10 | Riley Connors | 1 | 0 | 1 | 2.00 |
1 | Teodora Vukojevic | 0 | 0 | 0 | 0.00 |
2 | Kaitlyn Sennema | 0 | 0 | 0 | 2.00 |
5 | Juliana Morewood | 0 | 0 | 0 | 0.00 |
7 | Cecilia McClellan | 0 | 0 | 0 | 4.00 |
8 | Rachelle Aldrich | 0 | 0 | 0 | 1.00 |
11 | Alicia Morewood | 0 | 0 | 0 | 1.00 |
12 | Caitlin Dean | 0 | 0 | 0 | 0.00 |
13 | Maria Vukojevic | 0 | 0 | 0 | 0.00 |
14 | Shayna Sammy | 0 | 0 | 0 | 0.00 |
15 | Katarina Loder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
No Officials Entered |