Calgary Renegades (W) | 7 |
Team Sask (W) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 02, 2023 1:00 PM | Lawson Aquatic Centre | Calgary Renegades (W) | Team Sask (W) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 1 | 3 | 2 | 1 | 7 |
Team Sask (W) | 0 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 0 | 0 | 0 | 0 | 0 |
Team Sask (W) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W) | -- |
Team Sask (W) | -- |
Period 1 |
---|
Calgary Renegades (W) at 0:10 - #9 Alynn Reade |
Period 2 |
Team Sask (W) at 6:33 (PS) - #7 Mikayla Hack |
Calgary Renegades (W) at 6:13 - #15 Marina Radu |
Calgary Renegades (W) at 4:34 - #11 Katherine Featherstone |
Calgary Renegades (W) at 2:11 - #8 Cara Robinson |
Period 3 |
Team Sask (W) at 3:27 (PP) - #10 Paige Donald |
Calgary Renegades (W) at 1:00 (PS) - #2 Kelly McKee |
Calgary Renegades (W) at 0:16 - #6 Courtney Menard |
Period 4 |
Calgary Renegades (W) at 6:45 - #3 Paxtyn Riehs |
Team Sask (W) at 6:25 - #2 Alex Andrist |
Team Sask (W) at 4:42 - #2 Alex Andrist |
Period 1 |
---|
Calgary Renegades (W) at 6:47 - #8 Cara Robinson for Exclusion |
Period 2 |
Calgary Renegades (W) at 6:34 - #14 Jocelyn Ragan for 5m Penalty |
Team Sask (W) at 4:52 - #9 Josie Andrist for Exclusion |
Team Sask (W) at 2:35 - #2 Alex Andrist for Exclusion |
Period 3 |
Calgary Renegades (W) at 7:46 - #14 Jocelyn Ragan for Exclusion |
Calgary Renegades (W) at 5:38 - #3 Paxtyn Riehs for Exclusion |
Calgary Renegades (W) at 3:39 - #1 Serena Bredin for Exclusion |
Team Sask (W) at 1:03 - #14 Taylor Molde for 5m Penalty |
Period 4 |
Calgary Renegades (W) at 5:18 - #3 Paxtyn Riehs for Exclusion |
Team Sask (W) at 0:30 - #7 Mikayla Hack for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kelly McKee | 1 | 0 | 1 | 0.00 |
3 | Paxtyn Riehs | 1 | 0 | 1 | 2.00 |
6 | Courtney Menard | 1 | 0 | 1 | 0.00 |
8 | Cara Robinson | 1 | 0 | 1 | 1.00 |
9 | Alynn Reade | 1 | 0 | 1 | 0.00 |
11 | Katherine Featherstone | 1 | 0 | 1 | 0.00 |
15 | Marina Radu | 1 | 0 | 1 | 0.00 |
1 | Serena Bredin | 0 | 0 | 0 | 1.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
7 | Saydee Takatch | 0 | 0 | 0 | 0.00 |
10 | Leah Levin | 0 | 0 | 0 | 0.00 |
12 | Alyssa Hunt | 0 | 0 | 0 | 0.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Coburn |
Trina Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alex Andrist | 2 | 0 | 2 | 1.00 |
7 | Mikayla Hack | 1 | 0 | 1 | 1.00 |
10 | Paige Donald | 1 | 0 | 1 | 0.00 |
1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
3 | Anna Ulmer | 0 | 0 | 0 | 0.00 |
4 | Payton Donald | 0 | 0 | 0 | 0.00 |
5 | Jane Moser | 0 | 0 | 0 | 0.00 |
6 | Leanne Bolstad | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Swetlikoff | 0 | 0 | 0 | 0.00 |
9 | Josie Andrist | 0 | 0 | 0 | 1.00 |
11 | Sydney Baisley | 0 | 0 | 0 | 0.00 |
13 | Kylie Rotheisler | 0 | 0 | 0 | 0.00 |
14 | Taylor Molde | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |