Calgary Renegades (W/F) | 12 |
Pacific Storm (W/F) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 10, 2025 6:00 PM | Centre Sportif de Gatineau | Calgary Renegades (W/F) | Pacific Storm (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades (W/F) | 0 | 0 | 0 | 0 |
Pacific Storm (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades (W/F) | 0 | 0 | 0 | 0 |
Pacific Storm (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W/F) | -- |
Pacific Storm (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |