Mavericks (M/H) | 11 |
Fraser Valley (M/H) | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 11:00 AM | MNP Sport Centre - South Pool | Mavericks (M/H) | Fraser Valley (M/H) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks (M/H) | 0 | 0 | 0 | 0 |
Fraser Valley (M/H) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks (M/H) | 0 | 0 | 0 | 0 |
Fraser Valley (M/H) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mavericks (M/H) | -- |
Fraser Valley (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |