Team ONT | 7 |
Team AB Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 9:15 AM | Parc Jean-Drapeau - South Competition Pool | Team ONT | Team AB Blue |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 4 | 1 | 0 | 2 | 7 |
Team AB Blue | 0 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team ONT | 0 | 0 | 0 | 0 | 0 |
Team AB Blue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ONT | -- |
Team AB Blue | -- |
Period 1 |
---|
Team ONT at 6:27 (PS) - #6 Aria Metallic-Janvier |
Team ONT at 4:41 - #6 Aria Metallic-Janvier |
Team ONT at 1:20 (PP) - #5 Alexandra Wilson |
Team ONT at 0:10 - #7 Trinity McQuinn |
Period 2 |
Team AB Blue at 5:29 - #13 McKenna Pineda-McLean |
Team ONT at 5:18 - #4 Auden Dolejsi |
Team AB Blue at 0:04 - #10 Ava Kyfiuk |
Period 3 |
Team AB Blue at 1:42 - #14 Josey Lukie |
Period 4 |
Team ONT at 6:18 - #4 Auden Dolejsi |
Team AB Blue at 5:40 - #13 McKenna Pineda-McLean |
Team ONT at 2:59 - #3 Danan Burke |
Team AB Blue at 2:22 - #10 Ava Kyfiuk |
Period 1 |
---|
Team AB Blue at 6:27 - #6 Scarlet Lukie for 5m Penalty |
Team ONT at 3:52 - #12 Claire Jackson for Exclusion |
Team AB Blue at 1:35 - #6 Scarlet Lukie for Exclusion |
Team AB Blue at 0:40 - #14 Josey Lukie for Exclusion |
Period 2 |
Team ONT at 7:56 - #9 Marley Hargreave for Exclusion |
Team ONT at 5:32 - #2 Zoe Romanov for 5m Penalty |
Team ONT at 4:38 - #10 Kawtar Al-aoussi for Exclusion |
Team ONT at 2:35 - #4 Auden Dolejsi for Exclusion |
Team ONT at 0:55 - #3 Danan Burke for Exclusion |
Period 3 |
Team ONT at 5:48 - #4 Auden Dolejsi for Exclusion |
Team AB Blue at 4:41 - #5 Hannah Spence for Exclusion |
Team AB Blue at 4:41 - #5 Hannah Spence for Exclusion |
Team AB Blue at 3:03 - #2 Adelyn Kyfiuk for Exclusion |
Team AB Blue at 1:34 - #3 Ellie Restauro for Exclusion |
Team ONT at 0:54 - #8 Aubrey Maar-Tallon for 5m Penalty |
Period 4 |
Team ONT at 6:04 - #2 Zoe Romanov for Exclusion |
Team ONT at 5:14 - #1 Shaya Ghasemzadeh Oghyani for 5m Penalty |
Team ONT at 4:55 - #13 Madeleine Eibner for Exclusion |
Team ONT at 2:40 - #4 Auden Dolejsi for Exclusion |
Team AB Blue at 2:15 - #6 Scarlet Lukie for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Auden Dolejsi | 2 | 0 | 2 | 3.00 |
6 | Aria Metallic-Janvier | 2 | 0 | 2 | 0.00 |
3 | Danan Burke | 1 | 0 | 1 | 1.00 |
5 | Alexandra Wilson | 1 | 0 | 1 | 0.00 |
7 | Trinity McQuinn | 1 | 0 | 1 | 0.00 |
Charlotte Anderson | 0 | 0 | 0 | 0.00 | |
1 | Shaya Ghasemzadeh Oghyani | 0 | 0 | 0 | 1.00 |
2 | Zoe Romanov | 0 | 0 | 0 | 2.00 |
8 | Aubrey Maar-Tallon | 0 | 0 | 0 | 1.00 |
9 | Marley Hargreave | 0 | 0 | 0 | 1.00 |
10 | Kawtar Al-aoussi | 0 | 0 | 0 | 1.00 |
11 | Sarah Arkaxhiu | 0 | 0 | 0 | 0.00 |
12 | Claire Jackson | 0 | 0 | 0 | 1.00 |
13 | Madeleine Eibner | 0 | 0 | 0 | 1.00 |
14 | Aisha Auzam | 0 | 0 | 0 | 0.00 |
15 | Hannah Hewett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hart |
Mackenzie Greco |
Nikolina Mihajlovik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ava Kyfiuk | 2 | 0 | 2 | 0.00 |
13 | McKenna Pineda-McLean | 2 | 0 | 2 | 0.00 |
14 | Josey Lukie | 1 | 0 | 1 | 1.00 |
1 | Vallie Guiver | 0 | 0 | 0 | 0.00 |
2 | Adelyn Kyfiuk | 0 | 0 | 0 | 1.00 |
3 | Ellie Restauro | 0 | 0 | 0 | 1.00 |
4 | Calla Peatz | 0 | 0 | 0 | 0.00 |
5 | Hannah Spence | 0 | 0 | 0 | 2.00 |
6 | Scarlet Lukie | 0 | 0 | 0 | 3.00 |
8 | Hazel Bowers | 0 | 0 | 0 | 0.00 |
11 | Kayla Leong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Hunt |
Lizzy Birch |
No Officials Entered |