Team AB | 7 |
Team ONT Yellow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 6:00 PM | Parc Jean-Drapeau - North Competition Pool | Team AB | Team ONT Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB | 2 | 2 | 2 | 7 |
Team ONT Yellow | 2 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB | 0 | 0 | 0 | 0 |
Team ONT Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB | -- |
Team ONT Yellow | -- |
Period 1 |
---|
Team AB at 6:44 - #3 Isaac Laing |
Team AB at 4:15 - #11 quinn koster |
Team ONT Yellow at 4:03 - #9 Noah Christie |
Team ONT Yellow at 3:14 - #9 Noah Christie |
Period 2 |
Team ONT Yellow at 5:55 - #4 Colin Thomas |
Team AB at 5:21 - #3 Isaac Laing |
Team AB at 0:59 - #9 Sawyer McCormick |
Period 3 |
Team ONT Yellow at 6:50 - #3 Luis III Pongod |
Team AB at 1:57 - #10 Nathaniel Young |
Team ONT Yellow at 1:26 - #11 Ryder McCann |
Team AB at 1:03 - #9 Sawyer McCormick |
Period 4 |
Team AB at 6:18 - #11 quinn koster |
Team ONT Yellow at 0:01 - #11 Ryder McCann |
Period 1 |
---|
Team ONT Yellow at 4:40 - #2 Kristijan Markovski for Exclusion |
Team AB at 4:05 - Bench Penalty for Exclusion |
Team AB at 2:31 - #4 Isiah Plaza for Exclusion |
Team ONT Yellow at 0:46 - #9 Noah Christie for 5m Penalty |
Period 2 |
Team AB at 5:55 - #8 Fred Dilger for 5m Penalty |
Team AB at 3:30 - #11 quinn koster for Exclusion |
Period 3 |
Team AB at 7:16 - #11 quinn koster for Exclusion |
Team AB at 5:07 - #10 Nathaniel Young for Exclusion |
Team ONT Yellow at 3:05 - #3 Luis III Pongod for Exclusion |
Team AB at 1:33 - #9 Sawyer McCormick for Exclusion |
Team ONT Yellow at 0:05 - #6 Jospeh Wesley for Exclusion |
Period 4 |
Team ONT Yellow at 6:32 - #6 Jospeh Wesley for Exclusion |
Team AB at 6:08 - #3 Isaac Laing for Exclusion |
Team AB at 4:20 - #9 Sawyer McCormick for Exclusion |
Team AB at 1:51 - #10 Nathaniel Young for Exclusion |
Team AB at 0:07 - Bench Penalty for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Isaac Laing | 2 | 0 | 2 | 1.00 |
9 | Sawyer McCormick | 2 | 0 | 2 | 2.00 |
11 | quinn koster | 2 | 0 | 2 | 2.00 |
10 | Nathaniel Young | 1 | 0 | 1 | 2.00 |
1 | Gabriel Theoret | 0 | 0 | 0 | 0.00 |
4 | Isiah Plaza | 0 | 0 | 0 | 1.00 |
5 | Emil Loberg | 0 | 0 | 0 | 0.00 |
8 | Fred Dilger | 0 | 0 | 0 | 1.00 |
12 | Kyan Mcbride-Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mikael Sabo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah Christie | 2 | 0 | 2 | 1.00 |
11 | Ryder McCann | 2 | 0 | 2 | 0.00 |
3 | Luis III Pongod | 1 | 0 | 1 | 1.00 |
4 | Colin Thomas | 1 | 0 | 1 | 0.00 |
1 | Martin Robles | 0 | 0 | 0 | 0.00 |
2 | Kristijan Markovski | 0 | 0 | 0 | 1.00 |
5 | Shogo King | 0 | 0 | 0 | 0.00 |
6 | Jospeh Wesley | 0 | 0 | 0 | 2.00 |
7 | Evan Rhyness | 0 | 0 | 0 | 0.00 |
8 | Benjamin Wark | 0 | 0 | 0 | 0.00 |
10 | Jack Sardo | 0 | 0 | 0 | 0.00 |
12 | Callaghan Lees | 0 | 0 | 0 | 0.00 |
13 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
14 | Maksim Veljko | 0 | 0 | 0 | 0.00 |
15 | Felix Trofinenco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |