Team BC | 8 |
Team ONT Green | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 07, 2023 7:15 PM | Parc Jean-Drapeau - North Competition Pool | Team BC | Team ONT Green |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team BC | 3 | 2 | 1 | 0 | 6 |
Team ONT Green | 8 | 2 | 6 | 0 | 16 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team BC | 0 | 0 | 0 | 0 | 0 |
Team ONT Green | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC | -- |
Team ONT Green | -- |
Period 1 |
---|
Team BC at 6:49 (PP) - #4 Timur Sorokin |
Team ONT Green at 6:16 (PP) - #4 Jackson Taylor |
Team ONT Green at 4:31 - #10 Rhys Carr |
Team BC at 4:16 - #14 Nathan Johnson |
Team ONT Green at 3:51 (PP) - #2 Adam Mekni |
Team ONT Green at 3:04 (PP) - #3 Camilo Cortes |
Team ONT Green at 2:38 - #4 Jackson Taylor |
Team ONT Green at 2:30 - #10 Rhys Carr |
Team BC at 1:55 - #6 Lyle Weitz |
Team ONT Green at 1:37 - #4 Jackson Taylor |
Team ONT Green at 1:11 - #8 IVAN KHRAMTSOV |
Period 2 |
Team ONT Green at 7:29 - #14 Tate Falconer |
Team BC at 5:48 (PP) - #13 Caiomyn Fitzgerald |
Team BC at 5:05 - #5 Giancarlo Marquez |
Team ONT Green at 4:46 - #11 Calan Falconer |
Period 3 |
Team ONT Green at 7:46 - #8 IVAN KHRAMTSOV |
Team ONT Green at 7:22 - #6 George Huang |
Team ONT Green at 6:57 (PP) - #9 Andrej Gavric |
Team ONT Green at 6:52 - #8 IVAN KHRAMTSOV |
Team ONT Green at 6:31 - #9 Andrej Gavric |
Team BC at 5:53 (PP) - #3 Brock Gervan |
Team ONT Green at 5:07 - #3 Camilo Cortes |
Period 1 |
---|
Team ONT Green at 7:00 - #4 Jackson Taylor for Exclusion |
Team BC at 6:32 - #15 Aiden Hallett for Exclusion |
Team BC at 6:10 - #6 Lyle Weitz for 5m Penalty |
Team BC at 4:02 - #3 Brock Gervan for Exclusion |
Team BC at 3:19 - #6 Lyle Weitz for Exclusion |
Team BC at 2:45 - #14 Nathan Johnson for Exclusion |
Team BC at 1:41 - #7 Ryder Coughlin for Exclusion |
Period 2 |
Team BC at 7:15 - #4 Timur Sorokin for Exclusion |
Team ONT Green at 6:12 - #6 George Huang for Exclusion |
Team BC at 3:27 - #5 Giancarlo Marquez for Exclusion |
Team BC at 1:03 - #3 Brock Gervan for Exclusion |
Team ONT Green at 0:28 - #7 Stefan Groza for Exclusion |
Team ONT Green at 0:09 - #6 George Huang for 5m Penalty |
Period 3 |
Team BC at 7:30 - #5 Giancarlo Marquez for Disqualification |
Team BC at 7:02 - #12 Si Yuan Lu for Exclusion |
Team ONT Green at 6:10 - #3 Camilo Cortes for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brock Gervan | 1 | 0 | 1 | 2.00 |
4 | Timur Sorokin | 1 | 0 | 1 | 1.00 |
5 | Giancarlo Marquez | 1 | 0 | 1 | 2.00 |
6 | Lyle Weitz | 1 | 0 | 1 | 2.00 |
13 | Caiomyn Fitzgerald | 1 | 0 | 1 | 0.00 |
14 | Nathan Johnson | 1 | 0 | 1 | 1.00 |
1 | Brandeau Botica | 0 | 0 | 0 | 0.00 |
2 | Albert Baseghi | 0 | 0 | 0 | 0.00 |
7 | Ryder Coughlin | 0 | 0 | 0 | 1.00 |
8 | Parker Forsberg | 0 | 0 | 0 | 0.00 |
9 | Kiarash Ramezani | 0 | 0 | 0 | 0.00 |
10 | Tima Molchanov | 0 | 0 | 0 | 0.00 |
12 | Si Yuan Lu | 0 | 0 | 0 | 1.00 |
15 | Aiden Hallett | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina Kouvousis |
Kristin Smart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Taylor | 3 | 0 | 3 | 1.00 |
8 | IVAN KHRAMTSOV | 3 | 0 | 3 | 0.00 |
3 | Camilo Cortes | 2 | 0 | 2 | 1.00 |
9 | Andrej Gavric | 2 | 0 | 2 | 0.00 |
10 | Rhys Carr | 2 | 0 | 2 | 0.00 |
2 | Adam Mekni | 1 | 0 | 1 | 0.00 |
6 | George Huang | 1 | 0 | 1 | 2.00 |
11 | Calan Falconer | 1 | 0 | 1 | 0.00 |
14 | Tate Falconer | 1 | 0 | 1 | 0.00 |
1 | Liam Sterne | 0 | 0 | 0 | 0.00 |
5 | Aidan Principe | 0 | 0 | 0 | 0.00 |
7 | Stefan Groza | 0 | 0 | 0 | 1.00 |
12 | Daniel Gonzalez | 0 | 0 | 0 | 0.00 |
13 | Marko Todorovski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyson Watson |
Andras Szeri |
David Hart |
No Officials Entered |