Team AB | 4 |
Team ONT Green | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 06, 2023 9:15 AM | Parc Jean-Drapeau - South Competition Pool | Team AB | Team ONT Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB | 1 | 1 | 1 | 4 |
Team ONT Green | 3 | 5 | 4 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB | 0 | 0 | 0 | 0 |
Team ONT Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB | -- |
Team ONT Green | -- |
Period 1 |
---|
Team ONT Green at 7:20 - #9 Andrej Gavric |
Team ONT Green at 4:17 - #10 Rhys Carr |
Team ONT Green at 3:45 - #9 Andrej Gavric |
Team AB at 3:22 - #7 Liam Rogers |
Period 2 |
Team ONT Green at 7:01 - #4 Jackson Taylor |
Team ONT Green at 5:01 - #10 Rhys Carr |
Team ONT Green at 3:35 - #8 IVAN KHRAMTSOV |
Team AB at 2:11 - #10 Nathaniel Young |
Team ONT Green at 2:11 - #10 Rhys Carr |
Team ONT Green at 0:33 - #6 George Huang |
Period 3 |
Team AB at 7:43 - #6 Jacob Rogers |
Team ONT Green at 7:35 - #10 Rhys Carr |
Team ONT Green at 2:51 - #8 IVAN KHRAMTSOV |
Team ONT Green at 2:23 - #12 Daniel Gonzalez |
Team ONT Green at 1:30 - #6 George Huang |
Period 4 |
Team AB at 7:43 - #6 Jacob Rogers |
Team ONT Green at 6:34 - #7 Stefan Groza |
Team ONT Green at 6:01 - #5 Aidan Principe |
Team ONT Green at 5:20 - #11 Calan Falconer |
Team ONT Green at 1:04 - #2 Adam Mekni |
Period 1 |
---|
Team AB at 7:30 - Bench Penalty for Exclusion |
Team AB at 5:17 - #9 Sawyer McCormick for Exclusion |
Team AB at 0:50 - #11 quinn koster for Exclusion |
Period 2 |
Team AB at 4:21 - #2 Isaac Laing for Exclusion |
Team AB at 2:30 - #5 Emil Loberg for Exclusion |
Team ONT Green at 0:50 - #7 Stefan Groza for Exclusion |
Period 3 |
Team ONT Green at 4:16 - #4 Jackson Taylor for Exclusion |
Team AB at 3:00 - Bench Penalty for Exclusion |
Period 4 |
Team AB at 6:49 - #9 Sawyer McCormick for Exclusion |
Team AB at 5:20 - #9 Sawyer McCormick for Exclusion |
Team ONT Green at 4:41 - #11 Calan Falconer for Exclusion |
Team AB at 4:21 - #4 Isiah Plaza for Exclusion |
Team ONT Green at 2:47 - #7 Stefan Groza for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nathaniel Young | 1 | 0 | 1 | 0.00 |
1 | Gabriel Theoret | 0 | 0 | 0 | 0.00 |
2 | Isaac Laing | 0 | 0 | 0 | 1.00 |
4 | Isiah Plaza | 0 | 0 | 0 | 1.00 |
5 | Emil Loberg | 0 | 0 | 0 | 1.00 |
9 | Sawyer McCormick | 0 | 0 | 0 | 3.00 |
11 | quinn koster | 0 | 0 | 0 | 1.00 |
12 | Kyan Mcbride-Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mikael Sabo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rhys Carr | 4 | 0 | 4 | 0.00 |
6 | George Huang | 2 | 0 | 2 | 0.00 |
8 | IVAN KHRAMTSOV | 2 | 0 | 2 | 0.00 |
9 | Andrej Gavric | 2 | 0 | 2 | 0.00 |
2 | Adam Mekni | 1 | 0 | 1 | 0.00 |
4 | Jackson Taylor | 1 | 0 | 1 | 1.00 |
5 | Aidan Principe | 1 | 0 | 1 | 0.00 |
7 | Stefan Groza | 1 | 0 | 1 | 2.00 |
11 | Calan Falconer | 1 | 0 | 1 | 1.00 |
12 | Daniel Gonzalez | 1 | 0 | 1 | 0.00 |
1 | Liam Sterne | 0 | 0 | 0 | 0.00 |
3 | Camilo Cortes | 0 | 0 | 0 | 0.00 |
13 | Marko Todorovski | 0 | 0 | 0 | 0.00 |
14 | Tate Falconer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |