Team Quebec | 9 |
Team BC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 08, 2023 2:15 PM | Parc Jean-Drapeau - South Competition Pool | Team Quebec | Team BC |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Quebec | 4 | 5 | 0 | 0 | 9 |
Team BC | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Quebec | 0 | 0 | 0 | 0 | 0 |
Team BC | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Quebec | -- |
Team BC | -- |
Period 1 |
---|
Team Quebec at 7:26 (PS) - #11 Jason Joseph |
Team BC at 7:01 - #11 Aiden Hallett |
Team Quebec at 6:44 - #3 Adriel Oviedo-Ladik |
Team BC at 5:41 - #5 Giancarlo Marquez |
Team Quebec at 5:29 - #11 Jason Joseph |
Team Quebec at 3:37 (PS) - #3 Adriel Oviedo-Ladik |
Team BC at 2:18 - #11 Aiden Hallett |
Team BC at 0:01 - #5 Giancarlo Marquez |
Period 2 |
Team Quebec at 5:53 - #6 Philip Costache |
Team Quebec at 5:06 - # Adrien Bilodeau |
Team Quebec at 4:16 (PS) - # Adrien Bilodeau |
Team Quebec at 3:38 - #3 Adriel Oviedo-Ladik |
Team Quebec at 3:25 (PS) - #3 Adriel Oviedo-Ladik |
Team BC at 2:24 - #5 Giancarlo Marquez |
Team BC at 1:50 - #3 Brock Gervan |
Period 1 |
---|
Team BC at 7:26 - #6 Lyle Weitz for 5m Penalty |
Team Quebec at 5:52 - #11 Jason Joseph for Exclusion |
Team Quebec at 4:50 - KAI BRIERLEY for Exclusion |
Team Quebec at 4:12 - #3 Adriel Oviedo-Ladik for Exclusion |
Team BC at 3:37 - #6 Lyle Weitz for 5m Penalty |
Team Quebec at 3:21 - #11 Jason Joseph for Exclusion |
Team Quebec at 1:31 - Akim Mbaye for Exclusion |
Period 2 |
Team BC at 4:16 - #4 Timur Sorokin for 5m Penalty |
Team BC at 3:47 - #5 Giancarlo Marquez for Exclusion |
Team BC at 3:25 - #6 Lyle Weitz for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adriel Oviedo-Ladik | 4 | 0 | 4 | 1.00 |
Adrien Bilodeau | 2 | 0 | 2 | 0.00 | |
11 | Jason Joseph | 2 | 0 | 2 | 2.00 |
6 | Philip Costache | 1 | 0 | 1 | 0.00 |
Adrien MacDonald | 0 | 0 | 0 | 0.00 | |
Akim Mbaye | 0 | 0 | 0 | 1.00 | |
Anton Balabolau | 0 | 0 | 0 | 0.00 | |
Henri Lessard | 0 | 0 | 0 | 0.00 | |
KAI BRIERLEY | 0 | 0 | 0 | 1.00 | |
Loïk Stanton | 0 | 0 | 0 | 0.00 | |
Marko Pejovic | 0 | 0 | 0 | 0.00 | |
Samuel Chalifoux-Walker | 0 | 0 | 0 | 0.00 | |
2 | Zakaria Rachid | 0 | 0 | 0 | 0.00 |
9 | Joseph Chiasson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Giancarlo Marquez | 3 | 0 | 3 | 1.00 |
11 | Aiden Hallett | 2 | 0 | 2 | 0.00 |
3 | Brock Gervan | 1 | 0 | 1 | 0.00 |
1 | Brandeau Botica | 0 | 0 | 0 | 0.00 |
2 | Albert Baseghi | 0 | 0 | 0 | 0.00 |
4 | Timur Sorokin | 0 | 0 | 0 | 1.00 |
6 | Lyle Weitz | 0 | 0 | 0 | 3.00 |
7 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
8 | Parker Forsberg | 0 | 0 | 0 | 0.00 |
9 | Kiarash Ramezani | 0 | 0 | 0 | 0.00 |
10 | Tima Molchanov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |