17U Women - Calgary Renegades




#10 Nicole ONeill

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Calgary Renegades Water Polo Canada - 17U Women 10 15 24 0 24 0.00 0.00 0.00 6 0 0 9.0
2021-2022 Calgary Renegades Water Polo Canada - 17U Women 14 19 17 0 17 0.00 0.00 0.00 4 1 0 18.0
2021-2022 Calgary Renegades Water Polo Canada - 15U Girls 10 6 13 0 13 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Calgary Renegades Water Polo Canada - 17U Women 14 2 4 0 4 0.00 0.00 0.00 3 0 0 3.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Calgary Renegades ONeill, Nicole 15 24 0 24 1.60 1.60 0.00 6 0 0 9.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2022 vs Edmonton Tsunami 2 0 2 2 0 0 1 0
12/2/2022 vs Surrey Water Polo 1 0 1 1 0 0 0 0
12/3/2022 vs Team Sask 2 0 2 0 0 0 1 0
12/3/2022 vs Pacific Storm 2 0 2 0 0 0 2 0
12/4/2022 vs Fraser Valley 0 0 0 0 0 0 0 0
2/24/2023 vs Edmonton Tsunami 3 0 3 2 0 0 0 0
2/24/2023 @ Surrey Water Polo 1 0 1 0 0 0 0 0
2/25/2023 vs Team Sask 0 0 0 0 0 0 0 0
2/25/2023 vs Pacific Storm 1 0 1 0 0 0 2 0
2/26/2023 vs Fraser Valley 2 0 2 0 0 0 1 0
5/5/2023 @ Fraser Valley 1 0 1 0 0 0 1 0
5/5/2023 @ Team Sask 3 0 3 0 0 0 0 0
5/6/2023 vs Surrey Water Polo 3 0 3 1 0 0 0 0
5/6/2023 @ Fraser Valley 2 0 2 0 0 0 0 0
5/7/2023 vs Pacific Storm 1 0 1 0 0 0 1 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 4 0
Exclusion 1.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information