17U Men - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Men | 10 | 25 | 57 | 0 | 57 | 0.00 | 0.00 | 0.00 | 10 | 0 | 0 | 30.0 |
2022-2023 | Team Sask (M) | Water Polo Canada - Senior Men | 11 | 20 | 24 | 0 | 24 | 0.00 | 0.00 | 0.00 | 8 | 0 | 0 | 14.0 |
2022-2023 | Team Sask | Water Polo Canada - 19U Men | 10 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Men | 10 | 22 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 25.0 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Men | 11 | 9 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Team Sask | Velestuk, Zander | 25 | 57 | 0 | 57 | 2.28 | 2.28 | 0.00 | 10 | 0 | 0 | 30.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 3 | 0 |
Exclusion | 1.00 | 27 | 0 |