Senior Men - Fraser Valley (M)




#11 Nathan Johnson

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Fraser Valley Black Water Polo Canada - 17U Men 11 26 37 0 37 0.00 0.00 0.00 7 0 0 29.0
2022-2023 Fraser Valley (M) Water Polo Canada - Senior Men 11 15 15 0 15 0.00 0.00 0.00 1 0 0 16.0
2022-2023 Team BC Water Polo Canada - 19U Men 14 5 5 0 5 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Fraser Valley Water Polo Canada - 15U Boys 11 6 16 0 16 0.00 0.00 0.00 1 0 0 4.0
2021-2022 Fraser Valley Water Polo Canada - 17U Men 17 13 7 0 7 0.00 0.00 0.00 1 0 0 1.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Fraser Valley (M) Johnson, Nathan 15 15 0 15 1.00 1.00 0.00 1 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2022 vs Pacific Storm (M) 0 0 0 0 0 0 0 0
12/16/2022 vs Team Sask (M) 0 0 0 0 0 0 2 0
12/17/2022 vs Calgary Torpedoes (M) 0 0 0 0 0 0 1 0
12/17/2022 vs Edmonton Tsunami (M) 2 0 2 0 0 0 1 0
12/18/2022 vs Edmonton Tsunami (M) 1 0 1 0 0 0 0 0
1/6/2023 @ Edmonton Tsunami (M) 0 0 0 0 0 0 3 0
1/6/2023 vs Pacific Storm (M) 1 0 1 0 0 0 2 0
1/7/2023 vs Team Sask (M) 1 0 1 0 0 0 2 0
1/7/2023 vs Calgary Torpedoes (M) 1 0 1 1 0 0 0 0
1/8/2023 vs Edmonton Tsunami (M) 1 0 1 0 0 0 1 0
3/3/2023 @ Edmonton Tsunami (M) 1 0 1 0 0 0 1 0
3/3/2023 vs Pacific Storm (M) 1 0 1 0 0 0 1 0
3/4/2023 vs Team Sask (M) 0 0 0 0 0 0 0 0
3/4/2023 vs Calgary Torpedoes (M) 2 0 2 0 0 0 0 0
3/5/2023 @ Edmonton Tsunami (M) 4 0 4 0 0 0 2 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 4 0
Exclusion 1.00 12 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information