Senior Women - Pacific Storm (W)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Pacific Storm | Water Polo Canada - 17U Women | 6 | 29 | 59 | 0 | 59 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 25.0 |
2022-2023 | Pacific Storm (W) | Water Polo Canada - Senior Women | 10 | 15 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 3.0 |
2022-2023 | Team BC | Water Polo Canada - 19U Women | 6 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Pacific Storm | Water Polo Canada - 17U Women | 6 | 15 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 9.0 |
2021-2022 | Pacific Storm | Water Polo Canada - Senior Women | 6 | 9 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Pacific Storm (W) | Low, Sidney | 15 | 10 | 0 | 10 | 0.67 | 0.67 | 0.00 | 3 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 1 | 0 |
Exclusion | 1.00 | 2 | 0 |