15U Girls - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask (W) | Water Polo Canada - 15U Girls | 4 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 3.0 |
2022-2023 | Team Sask | Water Polo Canada - 15U Girls | 4 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 12 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 15U Girls | 12 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 2 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Team Sask | Tober, Rachel | 7 | 5 | 0 | 5 | 0.71 | 0.71 | 0.00 | 1 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 3 | 0 |