Southwest Sharks | 6 |
Mavericks Black | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 04, 2022 10:30 AM | Markham Pan Am Centre Pool 1 | Southwest Sharks | Mavericks Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 1 | 2 | 1 | 2 | 6 |
Mavericks Black | 1 | 8 | 5 | 2 | 16 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks | -- |
Mavericks Black | -- |
Period 1 |
---|
Mavericks Black at 7:42 - Bench Penalty for Exclusion |
Southwest Sharks at 7:20 - #6 Hudson Hill for Exclusion |
Mavericks Black at 4:50 - Bench Penalty for Exclusion |
Mavericks Black at 2:30 - Bench Penalty for Exclusion |
Period 2 |
Southwest Sharks at 5:47 - #2 Calan Falconer for Exclusion |
Southwest Sharks at 5:04 - #10 Jack Sardo for 5m Penalty |
Southwest Sharks at 4:28 - #6 Hudson Hill for Exclusion |
Mavericks Black at 2:38 - Bench Penalty for Exclusion |
Southwest Sharks at 1:38 - #14 Tate Falconer for Exclusion |
Southwest Sharks at 0:50 - #11 Ryder McCann for Exclusion |
Period 3 |
Mavericks Black at 7:39 - Bench Penalty for Exclusion |
Mavericks Black at 7:39 - Bench Penalty for Disqualification |
Southwest Sharks at 6:13 - #8 Benjamin Wark for Exclusion |
Mavericks Black at 4:40 - Bench Penalty for Exclusion |
Period 4 |
Southwest Sharks at 7:50 - #12 Rhys Carr for Exclusion |
Southwest Sharks at 6:00 - #14 Tate Falconer for Exclusion |
Mavericks Black at 3:56 - Bench Penalty for Exclusion |
Mavericks Black at 3:14 - #6 Jovan Jovcevski for Exclusion |
Mavericks Black at 1:35 - #6 Jovan Jovcevski for Exclusion |
Southwest Sharks at 0:40 - #4 Oscar Dicks for Exclusion |
Southwest Sharks at 0:25 - #6 Hudson Hill for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Tate Falconer | 3 | 0 | 3 | 2.00 |
2 | Calan Falconer | 2 | 0 | 2 | 1.00 |
12 | Rhys Carr | 1 | 0 | 1 | 1.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
3 | Lucas Blunsdon | 0 | 0 | 0 | 0.00 |
4 | Oscar Dicks | 0 | 0 | 0 | 1.00 |
5 | Shogo King | 0 | 0 | 0 | 0.00 |
6 | Hudson Hill | 0 | 0 | 0 | 3.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
8 | Benjamin Wark | 0 | 0 | 0 | 1.00 |
9 | Callaghan Lees | 0 | 0 | 0 | 0.00 |
10 | Jack Sardo | 0 | 0 | 0 | 1.00 |
11 | Ryder McCann | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Fairley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Omer Sayli | 7 | 0 | 7 | 0.00 |
1 | Ali Sayli | 0 | 0 | 0 | 0.00 |
5 | Victor Todorov | 0 | 0 | 0 | 0.00 |
6 | Jovan Jovcevski | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Alex Martineau, Referee #2 |
Jacqui Romandel, Delegate |
Nadia Rachid, Referee #1 |