Shadow | 17 |
Mavericks Red | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 04, 2022 10:30 AM | Markham Pan Am Centre Pool 2 | Shadow | Mavericks Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 5 | 6 | 4 | 2 | 17 |
Mavericks Red | 3 | 3 | 1 | 2 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Mavericks Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Mavericks Red | -- |
Period 1 |
---|
Shadow at 7:17 - #11 Chase Buckler for 5m Penalty |
Shadow at 6:02 - #2 Leith Goodwin for Exclusion |
Mavericks Red at 5:27 - #9 Luka Zuvela for 5m Penalty |
Shadow at 5:04 - #8 Wesley Woods for Exclusion |
Mavericks Red at 3:06 - Bench Penalty for Brutality |
Mavericks Red at 1:39 - Bench Penalty for Exclusion |
Mavericks Red at 1:18 - Bench Penalty for Exclusion |
Period 2 |
Mavericks Red at 4:22 - #4 Nikola Chudich for Exclusion |
Shadow at 3:33 - #2 Leith Goodwin for Exclusion |
Mavericks Red at 3:09 - Bench Penalty for 5m Penalty |
Shadow at 3:01 - #10 Kristijan Markovski for Exclusion |
Shadow at 0:12 - #8 Wesley Woods for Exclusion |
Period 3 |
Mavericks Red at 6:31 - Bench Penalty for Exclusion |
Shadow at 6:16 - #11 Chase Buckler for 5m Penalty |
Mavericks Red at 4:42 - Bench Penalty for Exclusion |
Mavericks Red at 3:04 - Bench Penalty for Exclusion |
Shadow at 2:34 - #2 Leith Goodwin for Exclusion |
Mavericks Red at 1:04 - Bench Penalty for Exclusion |
Period 4 |
Mavericks Red at 6:06 - #9 Luka Zuvela for Exclusion |
Mavericks Red at 3:12 - Bench Penalty for Exclusion |
Mavericks Red at 2:35 - Bench Penalty for Exclusion |
Shadow at 1:34 - #8 Wesley Woods for Exclusion |
Shadow at 0:43 - #3 Karim Salem for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leith Goodwin (AP) | 6 | 0 | 6 | 3.00 |
7 | Evan Rhyness (AP) | 4 | 0 | 4 | 0.00 |
10 | Kristijan Markovski (AP) | 3 | 0 | 3 | 1.00 |
4 | Colin Thomas (AP) | 2 | 0 | 2 | 0.00 |
9 | Xander Woods (AP) | 1 | 0 | 1 | 0.00 |
12 | Maksim Veljko (AP) | 1 | 0 | 1 | 0.00 |
1 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
3 | Karim Salem (AP) | 0 | 0 | 0 | 1.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 0.00 |
6 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods (AP) | 0 | 0 | 0 | 3.00 |
11 | Chase Buckler (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Luka Zuvela | 5 | 0 | 5 | 2.00 |
4 | Nikola Chudich | 1 | 0 | 1 | 1.00 |
1 | Adam Milcic | 0 | 0 | 0 | 0.00 |
2 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
14 | Zev Slater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Doriel Terpenka, Referee #1 |
Evan Andrews, Referee #2 |
Rebekka Steenkamer, Delegate |