Shadow | 11 |
Ottawa Titans 1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 04, 2022 3:30 PM | Markham Pan Am Centre Pool 1 | Shadow | Ottawa Titans 1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 2 | 5 | 2 | 2 | 11 |
Ottawa Titans 1 | 1 | 5 | 2 | 5 | 13 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Ottawa Titans 1 | -- |
Period 1 |
---|
Shadow at 6:13 - #4 Colin Thomas for 5m Penalty |
Shadow at 4:12 - #12 Maksim Veljko for Exclusion |
Shadow at 3:31 - #9 Xander Woods for Exclusion |
Shadow at 2:11 - #11 Chase Buckler for 5m Penalty |
Period 2 |
Shadow at 7:09 - #4 Colin Thomas for 5m Penalty |
Shadow at 6:30 - #12 Maksim Veljko for Exclusion |
Ottawa Titans 1 at 5:34 - Andras Szeri for Yellow Card |
Shadow at 5:23 - #12 Maksim Veljko for 5m Penalty |
Shadow at 0:55 - #8 Wesley Woods for 5m Penalty |
Period 3 |
No Penalties |
Period 4 |
Shadow at 7:12 - #10 Kristijan Markovski for 5m Penalty |
Shadow at 6:13 - #4 Colin Thomas for Exclusion |
Shadow at 5:41 - #11 Chase Buckler for 5m Penalty |
Shadow at 3:49 - #10 Kristijan Markovski for Exclusion |
Shadow at 2:19 - #2 Leith Goodwin for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Thomas (AP) | 4 | 0 | 4 | 3.00 |
7 | Evan Rhyness (AP) | 2 | 0 | 2 | 0.00 |
10 | Kristijan Markovski (AP) | 2 | 0 | 2 | 2.00 |
9 | Xander Woods (AP) | 1 | 0 | 1 | 1.00 |
11 | Chase Buckler (AP) | 1 | 0 | 1 | 2.00 |
12 | Maksim Veljko (AP) | 1 | 0 | 1 | 3.00 |
1 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
2 | Leith Goodwin (AP) | 0 | 0 | 0 | 1.00 |
3 | Karim Salem (AP) | 0 | 0 | 0 | 0.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 0.00 |
6 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods (AP) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
Vlad Novak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | George Huang | 7 | 0 | 7 | 0.00 |
12 | Karim Mamlouk | 3 | 0 | 3 | 0.00 |
2 | William Landstrom | 2 | 0 | 2 | 0.00 |
4 | Jackson Reynoso | 1 | 0 | 1 | 0.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
3 | Felix Labelle | 0 | 0 | 0 | 0.00 |
5 | Félix Joly | 0 | 0 | 0 | 0.00 |
7 | Julien BRANDON-RENAUD | 0 | 0 | 0 | 0.00 |
9 | Felix Trofinenco | 0 | 0 | 0 | 0.00 |
10 | Darius Trofinenco | 0 | 0 | 0 | 0.00 |
11 | Cason Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
Chris Klymowsky |
Andras Szeri |
Doriel Terpenka, Referee 2 |
Jacqui Rimandel, Delegate |
Sophia Terpenka, Referee 1 |