Ottawa Titans 2 | 1 |
Southwest Sharks | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 04, 2022 2:15 PM | Markham Pan Am Centre Pool 2 | Ottawa Titans 2 | Southwest Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 1 | 0 | 0 | 1 |
Southwest Sharks | 8 | 7 | 4 | 2 | 21 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans 2 | -- |
Southwest Sharks | -- |
Period 1 |
---|
Southwest Sharks at 5:55 - #5 Shogo King |
Southwest Sharks at 5:26 - #11 Ryder McCann |
Southwest Sharks at 4:58 - #5 Shogo King |
Southwest Sharks at 4:42 - #7 Evan Kim |
Southwest Sharks at 2:23 - #7 Evan Kim |
Southwest Sharks at 1:58 - #3 Lucas Blunsdon |
Southwest Sharks at 0:48 - #11 Ryder McCann |
Southwest Sharks at 0:25 - #3 Lucas Blunsdon |
Period 2 |
Ottawa Titans 2 at 6:20 - #4 Coulson Wheatley |
Southwest Sharks at 6:15 - #7 Evan Kim |
Southwest Sharks at 5:37 - #9 Callaghan Lees |
Southwest Sharks at 4:44 - #8 Benjamin Wark |
Southwest Sharks at 3:44 - #2 Calan Falconer |
Southwest Sharks at 3:17 - #8 Benjamin Wark |
Southwest Sharks at 1:10 - #3 Lucas Blunsdon |
Southwest Sharks at 0:29 - #7 Evan Kim |
Period 3 |
Southwest Sharks at 4:16 - #6 Hudson Hill |
Southwest Sharks at 2:10 - #4 Oscar Dicks |
Southwest Sharks at 1:23 - #3 Lucas Blunsdon |
Southwest Sharks at 0:30 - #5 Shogo King |
Period 4 |
Southwest Sharks at 5:29 - #10 Jack Sardo |
Southwest Sharks at 4:20 - #12 Rhys Carr |
Period 1 |
---|
Southwest Sharks at 6:20 - #12 Rhys Carr for Exclusion |
Ottawa Titans 2 at 4:58 - #4 Coulson Wheatley for 5m Penalty |
Ottawa Titans 2 at 4:42 - #9 Laurent Roy for 5m Penalty |
Period 2 |
Ottawa Titans 2 at 1:31 - #2 Marko Gujanicic for Exclusion |
Period 3 |
Ottawa Titans 2 at 5:41 - #4 Coulson Wheatley for Exclusion |
Ottawa Titans 2 at 4:38 - #12 Liam Gibbs for Exclusion |
Ottawa Titans 2 at 1:23 - #9 Laurent Roy for Exclusion |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Coulson Wheatley | 1 | 0 | 1 | 2.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
2 | Marko Gujanicic | 0 | 0 | 0 | 1.00 |
5 | Samuel Webster | 0 | 0 | 0 | 0.00 |
6 | Joshua Eif | 0 | 0 | 0 | 0.00 |
8 | Spencer Vezina | 0 | 0 | 0 | 0.00 |
9 | Laurent Roy | 0 | 0 | 0 | 2.00 |
10 | John McCauley | 0 | 0 | 0 | 0.00 |
11 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
12 | Liam Gibbs | 0 | 0 | 0 | 1.00 |
14 | Willem Mulder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Blunsdon | 4 | 0 | 4 | 0.00 |
7 | Evan Kim | 4 | 0 | 4 | 0.00 |
5 | Shogo King | 3 | 0 | 3 | 0.00 |
8 | Benjamin Wark | 2 | 0 | 2 | 0.00 |
11 | Ryder McCann | 2 | 0 | 2 | 0.00 |
2 | Calan Falconer | 1 | 0 | 1 | 0.00 |
4 | Oscar Dicks | 1 | 0 | 1 | 0.00 |
6 | Hudson Hill | 1 | 0 | 1 | 0.00 |
9 | Callaghan Lees | 1 | 0 | 1 | 0.00 |
10 | Jack Sardo | 1 | 0 | 1 | 0.00 |
12 | Rhys Carr | 1 | 0 | 1 | 1.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
13 | Tate Falconer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Fairley |
Alex Martineau, Referee 2 |
Doriel Terpenka, Referee 1 |
Evan Andrews, Delegate |