CAMO | 18 |
Shadow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 8:00 AM | Markham Pan Am Centre Pool 1 | CAMO | Shadow |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 7 | 2 | 5 | 4 | 18 |
Shadow | 1 | 3 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 0 | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO | -- |
Shadow | -- |
Period 1 |
---|
CAMO at 7:24 - #7 ION DIACENCO |
CAMO at 6:02 - #7 ION DIACENCO |
CAMO at 5:50 - #15 Leo Hachem |
CAMO at 4:46 - #3 Adriel Oviedo-Ladik |
CAMO at 3:23 - #4 Anton Balabolau |
CAMO at 2:05 - #15 Leo Hachem |
CAMO at 1:14 - #15 Leo Hachem |
Shadow at 0:28 - #12 Maksim Veljko |
Period 2 |
Shadow at 7:38 (PS) - #7 Evan Rhyness |
CAMO at 7:01 - #3 Adriel Oviedo-Ladik |
Shadow at 5:50 - #9 Xander Woods |
Shadow at 2:09 - #2 Leith Goodwin |
CAMO at 0:23 - #7 ION DIACENCO |
Period 3 |
CAMO at 7:46 - #11 Jason Joseph |
CAMO at 7:11 - #7 ION DIACENCO |
CAMO at 6:20 - #15 Leo Hachem |
CAMO at 5:06 - #3 Adriel Oviedo-Ladik |
CAMO at 2:11 - #8 Akim Mbaye |
Period 4 |
Shadow at 5:59 - #2 Leith Goodwin |
CAMO at 5:07 - #3 Adriel Oviedo-Ladik |
Shadow at 4:05 - #9 Xander Woods |
Shadow at 2:16 - #2 Leith Goodwin |
CAMO at 1:22 - #3 Adriel Oviedo-Ladik |
CAMO at 0:52 - #6 KAI BRIERLEY |
CAMO at 0:12 - #3 Adriel Oviedo-Ladik |
Period 1 |
---|
Shadow at 7:24 - #10 Kristijan Markovski for Exclusion |
CAMO at 6:51 - #11 Jason Joseph for Exclusion |
CAMO at 4:21 - #4 Anton Balabolau for Exclusion |
CAMO at 2:22 - #12 Henri Lessard for Exclusion |
CAMO at 1:53 - #12 Henri Lessard for Exclusion |
Period 2 |
CAMO at 7:38 - #8 Akim Mbaye for 5m Penalty |
CAMO at 6:11 - #8 Akim Mbaye for Exclusion |
Period 3 |
CAMO at 6:40 - #5 Enzo Pineiro for Exclusion |
Shadow at 5:40 - #11 Chase Buckler for Exclusion |
CAMO at 4:04 - #10 Adrien Bilodeau for Exclusion |
Shadow at 2:47 - #2 Leith Goodwin for Exclusion |
CAMO at 1:00 - #8 Akim Mbaye for Exclusion |
Shadow at 0:34 - #10 Kristijan Markovski for Exclusion |
Period 4 |
CAMO at 4:05 - #12 Henri Lessard for Exclusion |
Shadow at 2:55 - #3 Karim Salem for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adriel Oviedo-Ladik | 6 | 0 | 6 | 0.00 |
7 | ION DIACENCO | 4 | 0 | 4 | 0.00 |
15 | Leo Hachem | 4 | 0 | 4 | 0.00 |
4 | Anton Balabolau | 1 | 0 | 1 | 1.00 |
6 | KAI BRIERLEY | 1 | 0 | 1 | 0.00 |
8 | Akim Mbaye | 1 | 0 | 1 | 3.00 |
11 | Jason Joseph | 1 | 0 | 1 | 1.00 |
1 | Matvei Lorcencov | 0 | 0 | 0 | 0.00 |
2 | Zakaria Rachid | 0 | 0 | 0 | 0.00 |
5 | Enzo Pineiro | 0 | 0 | 0 | 1.00 |
9 | Joseph Chiasson | 0 | 0 | 0 | 0.00 |
10 | Adrien Bilodeau | 0 | 0 | 0 | 1.00 |
12 | Henri Lessard | 0 | 0 | 0 | 3.00 |
13 | Marko Pejovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Crevier |
Colin McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leith Goodwin (AP) | 3 | 0 | 3 | 1.00 |
9 | Xander Woods (AP) | 2 | 0 | 2 | 0.00 |
7 | Evan Rhyness (AP) | 1 | 0 | 1 | 0.00 |
12 | Maksim Veljko (AP) | 1 | 0 | 1 | 0.00 |
1 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
3 | Karim Salem (AP) | 0 | 0 | 0 | 1.00 |
4 | Colin Thomas (AP) | 0 | 0 | 0 | 0.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 0.00 |
6 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods (AP) | 0 | 0 | 0 | 0.00 |
10 | Kristijan Markovski (AP) | 0 | 0 | 0 | 2.00 |
11 | Chase Buckler (AP) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
Vlad Novak |
Bill Mackay, Referee 1 |
Evan Andrews , Delegate |
Sophia Terpenka, Referee 2 |