Ottawa Titans 1 | 15 |
Mavericks Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 8:00 AM | Markham Pan Am Centre Pool 2 | Ottawa Titans 1 | Mavericks Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 1 | 3 | 3 | 5 | 4 | 15 |
Mavericks Red | 2 | 2 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 1 | 0 | 0 | 0 | 0 | 0 |
Mavericks Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans 1 | -- |
Mavericks Red | -- |
Period 1 |
---|
Mavericks Red at 6:31 - Bench Penalty for Exclusion |
Ottawa Titans 1 at 5:12 - #4 Jackson Reynoso for Exclusion |
Mavericks Red at 4:18 - #9 Luka Zuvela for Exclusion |
Ottawa Titans 1 at 3:37 - #6 George Huang for Exclusion |
Mavericks Red at 3:12 - Bench Penalty for Exclusion |
Ottawa Titans 1 at 2:38 - #8 Julien BRANDON-RENAUD for Exclusion |
Period 2 |
Mavericks Red at 7:01 - Bench Penalty for Exclusion |
Ottawa Titans 1 at 6:32 - #12 Karim Mamlouk for Exclusion |
Mavericks Red at 6:12 - #4 Nikola Chudich for Exclusion |
Ottawa Titans 1 at 5:05 - #12 Karim Mamlouk for Exclusion |
Mavericks Red at 4:28 - Bench Penalty for Exclusion |
Mavericks Red at 4:18 - Bench Penalty for 5m Penalty |
Period 3 |
Ottawa Titans 1 at 7:34 - #6 George Huang for Exclusion |
Mavericks Red at 5:08 - #14 Zev Slater for Exclusion |
Mavericks Red at 2:27 - Bench Penalty for Exclusion |
Mavericks Red at 2:06 - #4 Nikola Chudich for Exclusion |
Mavericks Red at 1:08 - Bench Penalty for Exclusion |
Ottawa Titans 1 at 0:48 - #8 Julien BRANDON-RENAUD for Exclusion |
Period 4 |
Ottawa Titans 1 at 6:47 - #4 Jackson Reynoso for Exclusion |
Mavericks Red at 1:56 - Bench Penalty for 5m Penalty |
Mavericks Red at 0:15 - Bench Penalty for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | George Huang | 8 | 0 | 8 | 2.00 |
2 | William Landstrom | 3 | 0 | 3 | 0.00 |
5 | Félix Joly | 1 | 0 | 1 | 0.00 |
8 | Julien BRANDON-RENAUD | 1 | 0 | 1 | 2.00 |
10 | Darius Trofinenco | 1 | 0 | 1 | 0.00 |
12 | Karim Mamlouk | 1 | 0 | 1 | 2.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
3 | Felix Labelle | 0 | 0 | 0 | 0.00 |
4 | Jackson Reynoso | 0 | 0 | 0 | 2.00 |
9 | Felix Trofinenco | 0 | 0 | 0 | 0.00 |
11 | Cason Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
Andras Szeri |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Luka Zuvela | 2 | 0 | 2 | 1.00 |
14 | Zev Slater | 1 | 0 | 1 | 1.00 |
1 | Adam Milcic | 0 | 0 | 0 | 0.00 |
2 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
4 | Nikola Chudich | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Alex Martineau, Referee 1 |
Jacqui Romandel, Delegate |
Peter Lahasz, Referee 2 |