Ottawa Titans 2 | 2 |
Mavericks Black | 38 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 9:15 AM | Markham Pan Am Centre Pool 1 | Ottawa Titans 2 | Mavericks Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 1 | 0 | 1 | 0 | 2 |
Mavericks Black | 11 | 7 | 8 | 9 | 35 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans 2 | -- |
Mavericks Black | -- |
Period 1 |
---|
Ottawa Titans 2 at 7:43 - #8 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 5:33 - #9 Laurent Roy for Exclusion |
Mavericks Black at 1:21 - Bench Penalty for Exclusion |
Period 2 |
Ottawa Titans 2 at 3:52 - #2 Marko Gujanicic for Exclusion |
Ottawa Titans 2 at 2:13 - #8 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 1:10 - #9 Laurent Roy for Exclusion |
Ottawa Titans 2 at 0:24 - #14 Willem Mulder for Exclusion |
Period 3 |
Ottawa Titans 2 at 1:55 - #8 Spencer Vezina for Exclusion |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marko Gujanicic | 1 | 0 | 1 | 1.00 |
4 | Samuel Webster | 1 | 0 | 1 | 0.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
3 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
6 | Joshua Eif | 0 | 0 | 0 | 0.00 |
8 | Spencer Vezina | 0 | 0 | 0 | 3.00 |
9 | Laurent Roy | 0 | 0 | 0 | 2.00 |
10 | John McCauley | 0 | 0 | 0 | 0.00 |
11 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
12 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
14 | Willem Mulder | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Victor Todorov | 5 | 0 | 5 | 0.00 |
6 | Jovan Jovcevski | 5 | 0 | 5 | 0.00 |
10 | Omer Sayli | 3 | 0 | 3 | 0.00 |
1 | Ali Sayli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Bill MacKay, Referee 1 |
Doriel Terpenka, Referee 2 |
Jacqui Romandel, Delegate |