Capital Wave | 2 |
Southwest Sharks | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 9:15 AM | Markham Pan Am Centre Pool 2 | Capital Wave | Southwest Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 0 | 0 | 2 | 0 | 2 |
Southwest Sharks | 7 | 5 | 6 | 4 | 22 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 0 | 0 | 0 | 0 | 0 |
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Wave | -- |
Southwest Sharks | -- |
Period 1 |
---|
Capital Wave at 7:09 - #10 Noah Sabbagh for Exclusion |
Capital Wave at 6:57 - #3 Vincent McGown for Exclusion |
Capital Wave at 6:33 - #11 Gabriel Cieplik for Exclusion |
Southwest Sharks at 4:03 - #4 Oscar Dicks for Exclusion |
Period 2 |
Southwest Sharks at 7:27 - #13 Tate Falconer for Exclusion |
Capital Wave at 3:47 - #8 Christian D'Angelo for Exclusion |
Capital Wave at 1:53 - #5 Cameron Barecki for Exclusion |
Period 3 |
Southwest Sharks at 4:38 - #7 Evan Kim for Exclusion |
Period 4 |
Capital Wave at 5:42 - #5 Cameron Barecki for Exclusion |
Capital Wave at 1:09 - #10 Noah Sabbagh for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cameron Barecki | 1 | 0 | 1 | 2.00 |
11 | Gabriel Cieplik | 1 | 0 | 1 | 1.00 |
1 | Martin Robles | 0 | 0 | 0 | 0.00 |
2 | Leandro Selva | 0 | 0 | 0 | 0.00 |
3 | Vincent McGown | 0 | 0 | 0 | 1.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
6 | Ismaël El Moutarajji | 0 | 0 | 0 | 0.00 |
7 | Teodor Rada | 0 | 0 | 0 | 0.00 |
8 | Christian D'Angelo | 0 | 0 | 0 | 1.00 |
9 | Emilio Chavez-Vasquez | 0 | 0 | 0 | 0.00 |
10 | Noah Sabbagh | 0 | 0 | 0 | 2.00 |
12 | Silas Creighton | 0 | 0 | 0 | 0.00 |
13 | Hunter Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John O'Donnell |
Rodrigo Rojas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Shogo King | 4 | 0 | 4 | 0.00 |
9 | Callaghan Lees | 3 | 0 | 3 | 0.00 |
10 | Jack Sardo | 3 | 0 | 3 | 0.00 |
11 | Ryder McCann | 3 | 0 | 3 | 0.00 |
12 | Rhys Carr | 3 | 0 | 3 | 0.00 |
1 | Nate Vriends | 1 | 0 | 1 | 0.00 |
2 | Calan Falconer | 1 | 0 | 1 | 0.00 |
3 | Lucas Blunsdon | 1 | 0 | 1 | 0.00 |
7 | Evan Kim | 1 | 0 | 1 | 1.00 |
8 | Benjamin Wark | 1 | 0 | 1 | 0.00 |
13 | Tate Falconer | 1 | 0 | 1 | 1.00 |
4 | Oscar Dicks | 0 | 0 | 0 | 1.00 |
6 | Hudson Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Fairley |
Branka, Referee 1 |
Nadia Rachid, Delegate |
Peter Lohasz, Referee 2 |