Shadow | 42 |
Ottawa Titans 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 6:00 PM | Markham Pan Am Centre Pool 1 | Shadow | Ottawa Titans 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 10 | 10 | 12 | 10 | 42 |
Ottawa Titans 2 | 3 | 1 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Ottawa Titans 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Shadow at 6:38 - #8 Wesley Woods for Exclusion |
Ottawa Titans 2 at 6:03 - #8 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 5:27 - #8 Spencer Vezina for Exclusion |
Shadow at 4:54 - #11 Chase Buckler for Exclusion |
Ottawa Titans 2 at 2:07 - #9 Laurent Roy for Exclusion |
Shadow at 1:58 - #4 Colin Thomas for Exclusion |
Ottawa Titans 2 at 0:52 - #8 Spencer Vezina for Exclusion |
Period 3 |
Shadow at 5:47 - #12 Maksim Veljko for Exclusion |
Ottawa Titans 2 at 2:31 - #2 Marko Gujanicic for Exclusion |
Period 4 |
Ottawa Titans 2 at 6:29 - #12 Liam Gibbs for 5m Penalty |
Shadow at 1:12 - #2 Leith Goodwin for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Maksim Veljko (AP) | 9 | 0 | 9 | 1.00 |
3 | Karim Salem (AP) | 8 | 0 | 8 | 0.00 |
4 | Colin Thomas (AP) | 6 | 0 | 6 | 1.00 |
10 | Kristijan Markovski (AP) | 5 | 0 | 5 | 0.00 |
9 | Xander Woods (AP) | 4 | 0 | 4 | 0.00 |
11 | Chase Buckler (AP) | 3 | 0 | 3 | 1.00 |
2 | Leith Goodwin (AP) | 2 | 0 | 2 | 1.00 |
7 | Evan Rhyness (AP) | 2 | 0 | 2 | 0.00 |
5 | Felix Basca (AP) | 1 | 0 | 1 | 0.00 |
6 | Avery Bruyea (AP) | 1 | 0 | 1 | 0.00 |
8 | Wesley Woods (AP) | 1 | 0 | 1 | 1.00 |
1 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laurent Roy | 3 | 0 | 3 | 1.00 |
8 | Spencer Vezina | 2 | 0 | 2 | 3.00 |
11 | Kareem Abdullah | 2 | 0 | 2 | 0.00 |
2 | Marko Gujanicic | 1 | 0 | 1 | 1.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
4 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
5 | Samuel Webster | 0 | 0 | 0 | 0.00 |
10 | John McCauley | 0 | 0 | 0 | 0.00 |
12 | Liam Gibbs | 0 | 0 | 0 | 1.00 |
14 | Willem Mulder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |