Capital Wave | 18 |
Ottawa Titans 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 06, 2022 8:00 AM | Markham Pan Am Centre Pool 1 | Capital Wave | Ottawa Titans 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 5 | 3 | 4 | 6 | 18 |
Ottawa Titans 2 | 1 | 2 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Wave | -- |
Ottawa Titans 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Vincent McGown | 4 | 0 | 4 | 0.00 |
2 | Leandro Selva | 3 | 0 | 3 | 0.00 |
5 | Cameron Barecki | 3 | 0 | 3 | 0.00 |
6 | Ismaël El Moutarajji | 2 | 0 | 2 | 0.00 |
13 | Hunter Murphy | 2 | 0 | 2 | 0.00 |
7 | Teodor Rada | 1 | 0 | 1 | 0.00 |
8 | Christian D'Angelo | 1 | 0 | 1 | 0.00 |
10 | Noah Sabbagh | 1 | 0 | 1 | 0.00 |
11 | Gabriel Cieplik | 1 | 0 | 1 | 0.00 |
1 | Martin Robles | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
9 | Emilio Chavez-Vasquez | 0 | 0 | 0 | 0.00 |
12 | Silas Creighton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John O'Donnell |
Rodrigo Rojas |
Veronica ROJAS |
Valeria Rojas Robles |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kareem Abdullah | 3 | 0 | 3 | 0.00 |
8 | Spencer Vezina | 1 | 0 | 1 | 0.00 |
14 | Willem Mulder | 1 | 0 | 1 | 0.00 |
1 | Ian MacRae | 0 | 0 | 0 | 0.00 |
2 | Marko Gujanicic | 0 | 0 | 0 | 0.00 |
4 | Coulson Wheatley | 0 | 0 | 0 | 0.00 |
5 | Samuel Webster | 0 | 0 | 0 | 0.00 |
6 | Joshua Eif | 0 | 0 | 0 | 0.00 |
9 | Laurent Roy | 0 | 0 | 0 | 0.00 |
10 | John McCauley | 0 | 0 | 0 | 0.00 |
12 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Klymowski |
Andras Szeri |
Michael Wheatley |
No Officials Entered |