Calgary Torpedoes | 2 |
Fraser Valley | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 11, 2022 6:00 PM | Watermania | Calgary Torpedoes | Fraser Valley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 0 | 1 | 0 | 2 |
Fraser Valley | 5 | 3 | 3 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 0 | 0 | 0 | 0 |
Fraser Valley | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Torpedoes | -- |
Fraser Valley | -- |
Period 1 |
---|
Fraser Valley at 7:34 - #6 Dvir Hadar |
Fraser Valley at 6:33 - #3 Alan Deng |
Fraser Valley at 5:47 - #6 Dvir Hadar |
Fraser Valley at 5:15 - #14 Joe Rosette |
Fraser Valley at 4:19 - #3 Alan Deng |
Period 2 |
Fraser Valley at 6:42 - #12 Austin Hexter |
Fraser Valley at 5:38 - #13 Caiomyn Fitzgerald |
Calgary Torpedoes at 5:00 (PS) - #10 Noah Atkins |
Fraser Valley at 1:25 - #5 Ryder Coughlin |
Period 3 |
Fraser Valley at 7:37 - #14 Joe Rosette |
Fraser Valley at 7:04 (PS) - #13 Caiomyn Fitzgerald |
Fraser Valley at 5:00 (PP) - #14 Joe Rosette |
Period 4 |
Fraser Valley at 7:36 - #14 Joe Rosette |
Fraser Valley at 6:18 - #14 Joe Rosette |
Fraser Valley at 5:59 - #5 Ryder Coughlin |
Calgary Torpedoes at 5:47 - #10 Noah Atkins |
Fraser Valley at 3:19 - #7 Nathan Johnson |
Fraser Valley at 1:56 - #12 Austin Hexter |
Fraser Valley at 1:19 - #14 Joe Rosette |
Period 1 |
---|
No Penalties |
Period 2 |
Fraser Valley at 5:01 - #7 Nathan Johnson for 5m Penalty |
Period 3 |
Calgary Torpedoes at 7:06 - #7 Jacob WHITE for Brutality |
Fraser Valley at 6:13 - #3 Alan Deng for 5m Penalty |
Fraser Valley at 1:17 - #2 Adam Rashed for Exclusion |
Period 4 |
Fraser Valley at 5:14 - #10 Ivan Pismestrovic for Exclusion |
Fraser Valley at 3:38 - #10 Ivan Pismestrovic for 5m Penalty |
Calgary Torpedoes at 2:44 - #10 Noah Atkins for Exclusion |
Fraser Valley at 2:44 - #2 Adam Rashed for Exclusion |
Calgary Torpedoes at 2:07 - #10 Noah Atkins for Exclusion |
Fraser Valley at 1:39 - #6 Dvir Hadar for Exclusion |
Fraser Valley at 1:02 - #2 Adam Rashed for Exclusion |
Calgary Torpedoes at 0:33 - #5 Cole Ragan for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Noah Atkins | 2 | 0 | 2 | 2.00 |
1 | Daniel Taven | 0 | 0 | 0 | 0.00 |
2 | Will Gonzalez | 0 | 0 | 0 | 0.00 |
3 | Aryan Zamani | 0 | 0 | 0 | 0.00 |
5 | Cole Ragan | 0 | 0 | 0 | 1.00 |
6 | Oscar Babits | 0 | 0 | 0 | 0.00 |
7 | Jacob WHITE | 0 | 0 | 0 | 1.00 |
8 | Fred Dilger | 0 | 0 | 0 | 0.00 |
9 | Sawyer McCormick | 0 | 0 | 0 | 0.00 |
11 | Chazz Choi | 0 | 0 | 0 | 0.00 |
12 | Isaac Laing | 0 | 0 | 0 | 0.00 |
13 | Gregory Nikulin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aleksa Stanic |
Mathieu Constantin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joe Rosette (AP) | 6 | 0 | 6 | 0.00 |
3 | Alan Deng (AP) | 2 | 0 | 2 | 1.00 |
5 | Ryder Coughlin (AP) | 2 | 0 | 2 | 0.00 |
6 | Dvir Hadar (AP) | 2 | 0 | 2 | 1.00 |
12 | Austin Hexter (AP) | 2 | 0 | 2 | 0.00 |
13 | Caiomyn Fitzgerald (AP) | 2 | 0 | 2 | 0.00 |
7 | Nathan Johnson | 1 | 0 | 1 | 1.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
2 | Adam Rashed | 0 | 0 | 0 | 3.00 |
4 | Harry Gibson (AP) | 0 | 0 | 0 | 0.00 |
8 | Duncan Beaton (AP) | 0 | 0 | 0 | 0.00 |
9 | Aiden Hallett (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 2.00 |
11 | Ilya Belyaev | 0 | 0 | 0 | 0.00 |
15 | Elliot Griffioen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |