Calgary Wild | 4 |
Fraser Valley | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 12, 2022 6:00 PM | Watermania | Calgary Wild | Fraser Valley |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Wild | 1 | 0 | 3 | 4 |
Fraser Valley | 5 | 4 | 4 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Wild | 0 | 0 | 0 | 0 |
Fraser Valley | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Wild | -- |
Fraser Valley | -- |
Period 1 |
---|
Fraser Valley at 6:53 - #3 Alan Deng |
Fraser Valley at 5:13 - #14 Joe Rosette |
Fraser Valley at 3:33 - #3 Alan Deng |
Fraser Valley at 2:13 (PP) - #11 Ilya Belyaev |
Calgary Wild at 0:24 - #4 Nolan Ung |
Fraser Valley at 0:01 - #12 Austin Hexter |
Period 2 |
Fraser Valley at 6:54 - #3 Alan Deng |
Fraser Valley at 4:51 - #12 Austin Hexter |
Fraser Valley at 1:32 - #5 Ryder Coughlin |
Fraser Valley at 0:50 - #4 Harry Gibson |
Period 3 |
Fraser Valley at 6:44 (PP) - #13 Caiomyn Fitzgerald |
Calgary Wild at 4:58 (PP) - #9 Darion Wang |
Calgary Wild at 3:36 - #4 Nolan Ung |
Calgary Wild at 2:27 - #4 Nolan Ung |
Fraser Valley at 2:09 - #12 Austin Hexter |
Fraser Valley at 1:06 - #3 Alan Deng |
Fraser Valley at 0:25 - #15 Elliot Griffioen |
Period 4 |
Fraser Valley at 5:52 - #3 Alan Deng |
Fraser Valley at 1:25 - #9 Aiden Hallett |
Fraser Valley at 0:40 - #3 Alan Deng |
Period 1 |
---|
Fraser Valley at 7:42 - #4 Harry Gibson for Exclusion |
Fraser Valley at 4:14 - #6 Dvir Hadar for Exclusion |
Calgary Wild at 2:25 - #6 Jacob Rogers for Exclusion |
Calgary Wild at 2:18 - #2 Wyatt Vanhooren for Exclusion |
Fraser Valley at 0:25 - #6 Dvir Hadar for Exclusion |
Period 2 |
No Penalties |
Period 3 |
Calgary Wild at 6:54 - #2 Wyatt Vanhooren for Exclusion |
Fraser Valley at 5:21 - #10 Ivan Pismestrovic for Exclusion |
Calgary Wild at 4:03 - #2 Wyatt Vanhooren for Exclusion |
Period 4 |
Calgary Wild at 5:13 - #3 Keegan Wong for Exclusion |
Fraser Valley at 5:05 - Michel Roy for Yellow Card |
Fraser Valley at 2:14 - #10 Ivan Pismestrovic for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Ung | 3 | 0 | 3 | 0.00 |
9 | Darion Wang | 1 | 0 | 1 | 0.00 |
1 | Moses Brabec | 0 | 0 | 0 | 0.00 |
2 | Wyatt Vanhooren | 0 | 0 | 0 | 3.00 |
3 | Keegan Wong | 0 | 0 | 0 | 1.00 |
5 | Joel Mroszczak | 0 | 0 | 0 | 0.00 |
6 | Jacob Rogers | 0 | 0 | 0 | 1.00 |
7 | Travis Lester-Olivier | 0 | 0 | 0 | 0.00 |
8 | Wyatt Lukie | 0 | 0 | 0 | 0.00 |
10 | Conrad Brabec | 0 | 0 | 0 | 0.00 |
11 | Mateo Giorgi (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Brunner |
Oliver Brunner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alan Deng (AP) | 6 | 0 | 6 | 0.00 |
12 | Austin Hexter (AP) | 3 | 0 | 3 | 0.00 |
4 | Harry Gibson (AP) | 1 | 0 | 1 | 1.00 |
5 | Ryder Coughlin (AP) | 1 | 0 | 1 | 0.00 |
9 | Aiden Hallett (AP) | 1 | 0 | 1 | 0.00 |
11 | Ilya Belyaev | 1 | 0 | 1 | 0.00 |
13 | Caiomyn Fitzgerald (AP) | 1 | 0 | 1 | 0.00 |
14 | Joe Rosette (AP) | 1 | 0 | 1 | 0.00 |
15 | Elliot Griffioen | 1 | 0 | 1 | 0.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
2 | Adam Rashed | 0 | 0 | 0 | 0.00 |
6 | Dvir Hadar (AP) | 0 | 0 | 0 | 2.00 |
7 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
8 | Duncan Beaton (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
No Officials Entered |