Fraser Valley | 12 |
Saskatchewan | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 13, 2022 2:15 PM | Watermania | Fraser Valley | Saskatchewan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley | 2 | 2 | 3 | 12 |
Saskatchewan | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley | -- |
Saskatchewan | -- |
Period 1 |
---|
Fraser Valley at 6:38 - #13 Caiomyn Fitzgerald |
Saskatchewan at 5:58 (PP) - #8 Reid Tatemichi |
Saskatchewan at 5:10 (PP) - #2 Ethan Elliott |
Fraser Valley at 3:33 - #11 Ilya Belyaev |
Saskatchewan at 2:41 - #5 Elias Crichlow |
Period 2 |
Saskatchewan at 7:04 (PP) - #4 Ameer Khzym |
Saskatchewan at 6:02 (PP) - #2 Ethan Elliott |
Fraser Valley at 3:43 (PS) - #3 Alan Deng |
Fraser Valley at 2:21 - #13 Caiomyn Fitzgerald |
Period 3 |
Fraser Valley at 5:19 - #6 Dvir Hadar |
Saskatchewan at 1:32 - #5 Elias Crichlow |
Fraser Valley at 1:06 - #6 Dvir Hadar |
Fraser Valley at 0:01 (PP) - #12 Austin Hexter |
Period 4 |
Fraser Valley at 6:17 - #12 Austin Hexter |
Fraser Valley at 5:38 - #11 Ilya Belyaev |
Fraser Valley at 3:21 - #11 Ilya Belyaev |
Fraser Valley at 2:42 - #14 Joe Rosette |
Fraser Valley at 2:12 - #12 Austin Hexter |
Period 1 |
---|
Fraser Valley at 6:00 - #14 Joe Rosette for Exclusion |
Fraser Valley at 5:27 - #6 Dvir Hadar for Exclusion |
Period 2 |
Fraser Valley at 7:09 - #2 Adam Rashed for Exclusion |
Fraser Valley at 6:34 - #12 Austin Hexter for Exclusion |
Fraser Valley at 6:17 - #2 Adam Rashed for Exclusion |
Saskatchewan at 5:07 - #2 Ethan Elliott for Exclusion |
Saskatchewan at 3:43 - #7 Tristan Threinen for 5m Penalty |
Fraser Valley at 1:17 - #12 Austin Hexter for Exclusion |
Period 3 |
Saskatchewan at 6:57 - #2 Ethan Elliott for Exclusion |
Fraser Valley at 6:07 - #14 Joe Rosette for Exclusion |
Saskatchewan at 2:21 - #10 Zander Velestuk for 5m Penalty |
Saskatchewan at 0:14 - #8 Reid Tatemichi for Exclusion |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ilya Belyaev | 3 | 0 | 3 | 0.00 |
12 | Austin Hexter (AP) | 3 | 0 | 3 | 2.00 |
6 | Dvir Hadar (AP) | 2 | 0 | 2 | 1.00 |
13 | Caiomyn Fitzgerald (AP) | 2 | 0 | 2 | 0.00 |
3 | Alan Deng (AP) | 1 | 0 | 1 | 0.00 |
14 | Joe Rosette (AP) | 1 | 0 | 1 | 2.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
2 | Adam Rashed | 0 | 0 | 0 | 2.00 |
4 | Harry Gibson (AP) | 0 | 0 | 0 | 0.00 |
5 | Ryder Coughlin (AP) | 0 | 0 | 0 | 0.00 |
9 | Aiden Hallett (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 0.00 |
15 | Elliot Griffioen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ethan Elliott | 2 | 0 | 2 | 2.00 |
5 | Elias Crichlow | 2 | 0 | 2 | 0.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
8 | Reid Tatemichi | 1 | 0 | 1 | 1.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
3 | Dawson King | 0 | 0 | 0 | 0.00 |
6 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
7 | Tristan Threinen | 0 | 0 | 0 | 1.00 |
9 | Riess Anderson | 0 | 0 | 0 | 0.00 |
10 | Zander Velestuk | 0 | 0 | 0 | 1.00 |
12 | Eric Kashton | 0 | 0 | 0 | 0.00 |
14 | Leo Boutin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |