Fraser Valley | 16 |
Calgary Wild | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 09, 2022 11:30 AM | Kinsmen Centre | Fraser Valley | Calgary Wild |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 8 | 3 | 2 | 3 | 16 |
Calgary Wild | 3 | 3 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 0 | 0 | 0 | 0 | 0 |
Calgary Wild | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley | -- |
Calgary Wild | -- |
Period 1 |
---|
Calgary Wild at 4:00 - #1 Moses Brabec for 5m Penalty |
Fraser Valley at 2:54 - #1 Ilya Belyaev for Exclusion |
Fraser Valley at 1:01 - #4 Parker Forsberg for 5m Penalty |
Calgary Wild at 0:04 - #7 Travis Lester-Olivier for 5m Penalty |
Period 2 |
Fraser Valley at 3:35 - #1 Ilya Belyaev for Exclusion |
Fraser Valley at 3:03 - #3 Alan Deng for Exclusion |
Fraser Valley at 2:36 - #4 Parker Forsberg for 5m Penalty |
Calgary Wild at 0:39 - #12 Nash Vanhooren for Exclusion |
Period 3 |
Fraser Valley at 6:27 - #4 Parker Forsberg for Exclusion |
Fraser Valley at 4:28 - #13 Caiomyn Fitzgerald for Exclusion |
Fraser Valley at 2:24 - #3 Alan Deng for 5m Penalty |
Fraser Valley at 1:34 - #6 Dvir Hadar for Exclusion |
Calgary Wild at 0:56 - #4 Nolan Ung for Exclusion |
Period 4 |
Calgary Wild at 4:10 - #6 Jacob Rogers for 5m Penalty |
Fraser Valley at 2:57 - #14 Joe Rosette for 5m Penalty |
Calgary Wild at 1:50 - #2 Noah Teftal for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Alan Deng (AP) | 4 | 0 | 4 | 2.00 |
13 | Caiomyn Fitzgerald (AP) | 4 | 0 | 4 | 1.00 |
9 | Aiden Hallett (AP) | 3 | 0 | 3 | 0.00 |
6 | Dvir Hadar (AP) | 2 | 0 | 2 | 1.00 |
12 | Austin Hexter (AP) | 2 | 0 | 2 | 0.00 |
2 | Adam Rashed | 1 | 0 | 1 | 0.00 |
4 | Parker Forsberg (AP) | 0 | 1 | 1 | 3.00 |
1 | Ilya Belyaev | 0 | 0 | 0 | 2.00 |
5 | Ryder Coughlin (AP) | 0 | 0 | 0 | 0.00 |
7 | Harry Gibson (AP) | 0 | 0 | 0 | 0.00 |
8 | Oliver Griffioen (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 0.00 |
11 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
14 | Joe Rosette (AP) | 0 | 0 | 0 | 1.00 |
15 | Duncan Beaton (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Ung | 5 | 0 | 5 | 1.00 |
8 | Wyatt Lukie | 2 | 0 | 2 | 0.00 |
2 | Noah Teftal | 1 | 0 | 1 | 1.00 |
11 | Oliver Peltzner | 1 | 0 | 1 | 0.00 |
1 | Moses Brabec | 0 | 0 | 0 | 1.00 |
3 | Keegan Wong | 0 | 0 | 0 | 0.00 |
5 | Joel Mroszczak | 0 | 0 | 0 | 0.00 |
6 | Jacob Rogers | 0 | 0 | 0 | 1.00 |
7 | Travis Lester-Olivier | 0 | 0 | 0 | 1.00 |
9 | Darion Wang | 0 | 0 | 0 | 0.00 |
10 | Conrad Brabec | 0 | 0 | 0 | 0.00 |
12 | Nash Vanhooren | 0 | 0 | 0 | 1.00 |
13 | LingFeng Ge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Brunner |
Oliver Brunner |
No Officials Entered |