Southwest Sharks | 20 |
Shadow | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 01, 2022 11:45 AM | Etobicoke Olympium - Pool 2 | Southwest Sharks | Shadow |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 2 | 6 | 5 | 7 | 20 |
Shadow | 1 | 1 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks | -- |
Shadow | -- |
Period 1 |
---|
Shadow at 4:47 - #4 Colin Thomas for Exclusion |
Period 2 |
Southwest Sharks at 7:12 - #12 Rhys Carr for Exclusion |
Shadow at 6:43 - #4 Colin Thomas for Exclusion |
Shadow at 6:38 - #9 Xander Woods for 5m Penalty |
Southwest Sharks at 6:12 - #8 Benjamin Wark for Exclusion |
Shadow at 5:51 - #7 Evan Rhyness for Exclusion |
Shadow at 4:37 - #10 Kristijan Markovski for Exclusion |
Southwest Sharks at 3:59 - #10 Jack Sardo for Exclusion |
Shadow at 2:41 - #5 Felix Basca for Exclusion |
Shadow at 0:39 - #9 Xander Woods for 5m Penalty |
Period 3 |
Southwest Sharks at 6:19 - #11 Ryder McCann for Exclusion |
Southwest Sharks at 5:05 - #7 Evan Kim for Exclusion |
Southwest Sharks at 2:30 - #10 Jack Sardo for Exclusion |
Shadow at 1:38 - #10 Kristijan Markovski for Exclusion |
Southwest Sharks at 0:17 - #2 Calan Falconer for Exclusion |
Period 4 |
Southwest Sharks at 7:16 - #4 Oscar Dicks for Exclusion |
Shadow at 5:49 - #11 Chase Buckler for Exclusion |
Southwest Sharks at 5:42 - #4 Oscar Dicks for Exclusion |
Shadow at 3:30 - #11 Chase Buckler for 5m Penalty |
Southwest Sharks at 2:20 - #12 Rhys Carr for Exclusion |
Southwest Sharks at 1:06 - #8 Benjamin Wark for 5m Penalty |
Shadow at 0:48 - #11 Chase Buckler for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Calan Falconer | 5 | 0 | 5 | 1.00 |
5 | Shogo King | 3 | 0 | 3 | 0.00 |
12 | Rhys Carr | 3 | 0 | 3 | 2.00 |
3 | Lucas Blunsdon | 2 | 0 | 2 | 0.00 |
11 | Ryder McCann | 2 | 0 | 2 | 1.00 |
13 | Tate Falconer | 2 | 0 | 2 | 0.00 |
7 | Evan Kim | 1 | 0 | 1 | 1.00 |
8 | Benjamin Wark | 1 | 0 | 1 | 2.00 |
10 | Jack Sardo | 1 | 0 | 1 | 2.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
4 | Oscar Dicks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Fairley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Thomas (AP) | 3 | 0 | 3 | 2.00 |
9 | Xander Woods (AP) | 2 | 0 | 2 | 2.00 |
7 | Evan Rhyness (AP) | 1 | 0 | 1 | 1.00 |
10 | Kristijan Markovski (AP) | 1 | 0 | 1 | 2.00 |
11 | Chase Buckler (AP) | 1 | 0 | 1 | 3.00 |
12 | Maksim Veljko (AP) | 1 | 0 | 1 | 0.00 |
1 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
3 | Karim Salem (AP) | 0 | 0 | 0 | 0.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 1.00 |
6 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Avery Bruyea (AP) | 24:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Francis Gross |
Jacqui Romandel, Delegate |
Mason Archer, Referee #1 |
Philippe Picard-Lavoie , Referee #2 |