Shadow | 29 |
Ottawa Titans 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 02, 2022 2:15 PM | Etobicoke Olympium - Pool 1 | Shadow | Ottawa Titans 2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 11 | 9 | 4 | 5 | 29 |
Ottawa Titans 2 | 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Ottawa Titans 2 | -- |
Period 1 |
---|
Ottawa Titans 2 at 6:49 - #12 Willem Mulder for Exclusion |
Ottawa Titans 2 at 5:41 - #1 Laurent Roy for 5m Penalty |
Shadow at 0:56 - #11 Chase Buckler for Exclusion |
Ottawa Titans 2 at 0:20 - #9 Marko Gujanicic for Exclusion |
Period 2 |
Ottawa Titans 2 at 7:27 - #2 Coulson Wheatley for Exclusion |
Ottawa Titans 2 at 6:56 - #9 Marko Gujanicic for Exclusion |
Ottawa Titans 2 at 6:26 - #3 Andrew Penner for Exclusion |
Ottawa Titans 2 at 5:18 - #6 Liam Gibbs for Exclusion |
Ottawa Titans 2 at 2:16 - #6 Liam Gibbs for Exclusion |
Period 3 |
Ottawa Titans 2 at 7:21 - #11 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 6:21 - #12 Willem Mulder for Exclusion |
Ottawa Titans 2 at 5:08 - #3 Andrew Penner for Exclusion |
Period 4 |
Ottawa Titans 2 at 6:40 - #3 Andrew Penner for Exclusion |
Shadow at 6:01 - #6 Avery Bruyea for 5m Penalty |
Ottawa Titans 2 at 5:50 - #11 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 2:37 - #1 Laurent Roy for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kristijan Markovski (AP) | 6 | 1 | 7 | 0.00 |
4 | Colin Thomas (AP) | 6 | 0 | 6 | 0.00 |
9 | Xander Woods (AP) | 4 | 0 | 4 | 0.00 |
8 | Wesley Woods (AP) | 3 | 0 | 3 | 0.00 |
12 | Maksim Veljko (AP) | 3 | 0 | 3 | 0.00 |
3 | Karim Salem (AP) | 2 | 0 | 2 | 0.00 |
7 | Evan Rhyness (AP) | 2 | 0 | 2 | 0.00 |
5 | Felix Basca (AP) | 1 | 0 | 1 | 0.00 |
6 | Avery Bruyea (AP) | 1 | 0 | 1 | 1.00 |
11 | Chase Buckler (AP) | 1 | 0 | 1 | 1.00 |
1 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
2 | Leith Goodwin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Coulson Wheatley | 2 | 0 | 2 | 1.00 |
8 | Kareem Abdullah | 1 | 0 | 1 | 0.00 |
9 | Marko Gujanicic | 1 | 0 | 1 | 2.00 |
1 | Laurent Roy | 0 | 0 | 0 | 2.00 |
3 | Andrew Penner | 0 | 0 | 0 | 3.00 |
4 | Ian MacRae | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 0.00 |
6 | Liam Gibbs | 0 | 0 | 0 | 2.00 |
10 | Samuel Webster | 0 | 0 | 0 | 0.00 |
11 | Spencer Vezina | 0 | 0 | 0 | 2.00 |
12 | Willem Mulder | 0 | 0 | 0 | 2.00 |
15 | John McCauley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
Ema Gradasevic, Delegate |
Philippe Picard-Lavoie, Referee #1 |
Trevor Jones, Referee #2 |