CAMO | 18 |
Southwest Sharks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 02, 2022 3:30 PM | Etobicoke Olympium - Pool 2 | CAMO | Southwest Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 3 | 6 | 5 | 4 | 18 |
Southwest Sharks | 2 | 0 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO | 0 | 0 | 0 | 0 | 0 |
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO | -- |
Southwest Sharks | -- |
Period 1 |
---|
CAMO at 5:58 - #7 ION DIACENCO for Exclusion |
Southwest Sharks at 3:59 - #3 Lucas Blunsdon for Exclusion |
CAMO at 3:07 - #6 Jérôme Lord for Exclusion |
Southwest Sharks at 2:37 - #12 Rhys Carr for Exclusion |
CAMO at 1:08 - #15 Leo Hachem for 5m Penalty |
CAMO at 0:56 - #5 Enzo Pineiro for Exclusion |
Period 2 |
Southwest Sharks at 4:40 - #4 Oscar Dicks for Exclusion |
Southwest Sharks at 3:34 - #9 Callaghan Lees for Exclusion |
CAMO at 1:27 - #9 Joseph Chiasson for Exclusion |
CAMO at 0:58 - #8 Akim Mbaye for Exclusion |
Period 3 |
CAMO at 7:02 - #5 Enzo Pineiro for Exclusion |
CAMO at 4:51 - #15 Leo Hachem for Exclusion |
CAMO at 4:04 - #9 Joseph Chiasson for Exclusion |
Southwest Sharks at 1:18 - #4 Oscar Dicks for Exclusion |
Period 4 |
Southwest Sharks at 6:13 - #11 Ryder McCann for 5m Penalty |
CAMO at 6:00 - #7 ION DIACENCO for Exclusion |
Southwest Sharks at 4:16 - #5 Shogo King for 5m Penalty |
Southwest Sharks at 2:03 - #10 Jack Sardo for Exclusion |
CAMO at 0:38 - #8 Akim Mbaye for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KAI BRIERLEY | 6 | 0 | 6 | 0.00 |
15 | Leo Hachem | 5 | 0 | 5 | 2.00 |
11 | Jason Joseph | 3 | 0 | 3 | 0.00 |
7 | ION DIACENCO | 1 | 1 | 2 | 2.00 |
3 | Adriel Oviedo-Ladik | 1 | 0 | 1 | 0.00 |
4 | Anton Balabolau | 1 | 0 | 1 | 0.00 |
10 | Adrien Bilodeau | 1 | 0 | 1 | 0.00 |
1 | Matvei Lorcencov | 0 | 0 | 0 | 0.00 |
5 | Enzo Pineiro | 0 | 0 | 0 | 2.00 |
6 | Jérôme Lord | 0 | 0 | 0 | 1.00 |
8 | Akim Mbaye | 0 | 0 | 0 | 2.00 |
9 | Joseph Chiasson | 0 | 0 | 0 | 2.00 |
12 | oleg saamov | 0 | 0 | 0 | 0.00 |
13 | Marko Pejovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Crevier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rhys Carr | 3 | 0 | 3 | 1.00 |
2 | Calan Falconer | 2 | 0 | 2 | 0.00 |
14 | Tate Falconer | 2 | 0 | 2 | 0.00 |
9 | Callaghan Lees | 1 | 0 | 1 | 1.00 |
10 | Jack Sardo | 1 | 0 | 1 | 1.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
3 | Lucas Blunsdon | 0 | 0 | 0 | 1.00 |
4 | Oscar Dicks | 0 | 0 | 0 | 2.00 |
5 | Shogo King | 0 | 0 | 0 | 1.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
8 | Benjamin Wark | 0 | 0 | 0 | 0.00 |
11 | Ryder McCann | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Finn |
Quinn Fairley |
Ada Gradasevic, Delegate |
Philippe Picard-Lavoie, Referee #2 |
Trevor Jones, Referee #1 |