Fraser Valley | 13 |
Saskatchewan | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 08, 2022 8:15 PM | Kinsmen Centre | Fraser Valley | Saskatchewan |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 6 | 3 | 1 | 3 | 13 |
Saskatchewan | 2 | 3 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley | -- |
Saskatchewan | -- |
Period 1 |
---|
Fraser Valley at 7:15 - #14 Joe Rosette |
Fraser Valley at 6:41 - #9 Aiden Hallett |
Fraser Valley at 6:04 - #9 Aiden Hallett |
Fraser Valley at 4:43 - #14 Joe Rosette |
Saskatchewan at 4:27 - #5 Elias Crichlow |
Saskatchewan at 1:48 - #5 Elias Crichlow |
Fraser Valley at 1:28 - #3 Alan Deng |
Fraser Valley at 0:40 - #9 Aiden Hallett |
Period 2 |
Fraser Valley at 6:32 - #14 Joe Rosette |
Saskatchewan at 5:43 - #5 Elias Crichlow |
Saskatchewan at 5:03 - #2 Ethan Elliott |
Fraser Valley at 3:06 (PP) - #6 Dvir Hadar |
Saskatchewan at 2:46 - #5 Elias Crichlow |
Fraser Valley at 2:17 - #13 Caiomyn Fitzgerald |
Period 3 |
Fraser Valley at 7:05 - #12 Austin Hexter |
Saskatchewan at 4:52 - #2 Ethan Elliott |
Saskatchewan at 4:24 - #8 Reid Tatemichi |
Saskatchewan at 1:19 - #10 Zander Velestuk |
Period 4 |
Fraser Valley at 7:10 - #6 Dvir Hadar |
Saskatchewan at 5:16 - #5 Elias Crichlow |
Saskatchewan at 1:08 - #7 Tristan Threinen |
Fraser Valley at 0:31 - #6 Dvir Hadar |
Fraser Valley at 0:05 - #3 Alan Deng |
Period 1 |
---|
Fraser Valley at 0:25 - #12 Austin Hexter for Exclusion |
Period 2 |
Saskatchewan at 3:27 - #2 Ethan Elliott for Exclusion |
Fraser Valley at 1:03 - #13 Caiomyn Fitzgerald for Exclusion |
Period 3 |
Fraser Valley at 6:18 - #2 Adam Rashed for Exclusion |
Saskatchewan at 0:14 - #8 Reid Tatemichi for Exclusion |
Period 4 |
Fraser Valley at 7:45 - #9 Aiden Hallett for Exclusion |
Fraser Valley at 3:41 - #12 Austin Hexter for Exclusion |
Fraser Valley at 2:03 - #3 Alan Deng for Exclusion |
Saskatchewan at 0:53 - #7 Tristan Threinen for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dvir Hadar (AP) | 3 | 0 | 3 | 0.00 |
9 | Aiden Hallett (AP) | 3 | 0 | 3 | 1.00 |
14 | Joe Rosette (AP) | 3 | 0 | 3 | 0.00 |
3 | Alan Deng (AP) | 2 | 0 | 2 | 1.00 |
12 | Austin Hexter (AP) | 1 | 0 | 1 | 2.00 |
13 | Caiomyn Fitzgerald (AP) | 1 | 0 | 1 | 1.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
2 | Adam Rashed | 0 | 0 | 0 | 1.00 |
5 | Ryder Coughlin (AP) | 0 | 0 | 0 | 0.00 |
7 | Harry Gibson (AP) | 0 | 0 | 0 | 0.00 |
8 | Oliver Griffioen (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 0.00 |
11 | Ilya Belyaev | 0 | 0 | 0 | 0.00 |
15 | Duncan Beaton (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Crichlow | 5 | 0 | 5 | 0.00 |
2 | Ethan Elliott | 2 | 0 | 2 | 1.00 |
7 | Tristan Threinen | 1 | 0 | 1 | 1.00 |
8 | Reid Tatemichi | 1 | 0 | 1 | 1.00 |
10 | Zander Velestuk | 1 | 0 | 1 | 0.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
3 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
4 | Ameer Khzym | 0 | 0 | 0 | 0.00 |
6 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
9 | Riess Anderson | 0 | 0 | 0 | 0.00 |
12 | Eric Kashton | 0 | 0 | 0 | 0.00 |
14 | Leo Boutin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |