Ottawa Titans 2 | 4 |
Capital Wave | 27 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 23, 2022 11:00 AM | Nepean Sportsplex - Arena 1 | Ottawa Titans 2 | Capital Wave |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 1 | 0 | 2 | 1 | 4 |
Capital Wave | 8 | 9 | 3 | 7 | 27 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans 2 | -- |
Capital Wave | -- |
Period 1 |
---|
Ottawa Titans 2 at 4:16 - #2 Coulson Wheatley for Exclusion |
Capital Wave at 3:29 - #8 Christian D'Angelo for Exclusion |
Ottawa Titans 2 at 2:31 - #5 Joshua Eif for 5m Penalty |
Ottawa Titans 2 at 2:20 - #6 Liam Gibbs for Exclusion |
Ottawa Titans 2 at 1:16 - #14 Kai Phan for Exclusion |
Ottawa Titans 2 at 1:16 - #9 Marko Gujanicic for Exclusion |
Capital Wave at 1:16 - #13 Hunter Murphy for Exclusion |
Period 2 |
Ottawa Titans 2 at 7:02 - #9 Marko Gujanicic for 5m Penalty |
Ottawa Titans 2 at 6:40 - #11 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 4:49 - #11 Spencer Vezina for Exclusion |
Period 3 |
Ottawa Titans 2 at 5:23 - #12 Willem Mulder for Exclusion |
Ottawa Titans 2 at 4:37 - #8 Kareem Abdullah for Exclusion |
Period 4 |
Ottawa Titans 2 at 5:31 - #11 Spencer Vezina for Exclusion |
Capital Wave at 3:46 - #7 Teodor Rada for Exclusion |
Ottawa Titans 2 at 1:18 - #3 Andrew Penner for Exclusion |
Ottawa Titans 2 at 1:02 - #3 Andrew Penner for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Coulson Wheatley | 2 | 0 | 2 | 1.00 |
3 | Andrew Penner | 1 | 0 | 1 | 2.00 |
12 | Willem Mulder | 1 | 0 | 1 | 1.00 |
1 | Laurent Roy | 0 | 0 | 0 | 0.00 |
4 | Ian MacRae | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 1.00 |
6 | Liam Gibbs | 0 | 0 | 0 | 1.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 1.00 |
9 | Marko Gujanicic | 0 | 0 | 0 | 2.00 |
10 | Samuel Webster | 0 | 0 | 0 | 0.00 |
11 | Spencer Vezina | 0 | 0 | 0 | 3.00 |
13 | Constantine Romanov | 0 | 0 | 0 | 0.00 |
14 | Kai Phan | 0 | 0 | 0 | 1.00 |
15 | John McCauley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cameron Barecki | 8 | 0 | 8 | 0.00 |
9 | Theo Lapostolle | 6 | 0 | 6 | 0.00 |
3 | Vincent McGown | 4 | 0 | 4 | 0.00 |
7 | Teodor Rada | 3 | 0 | 3 | 1.00 |
11 | Gabriel Cieplik | 2 | 0 | 2 | 0.00 |
2 | Leandro Selva | 1 | 0 | 1 | 0.00 |
8 | Christian D'Angelo | 1 | 0 | 1 | 1.00 |
10 | Noah Sabbagh | 1 | 0 | 1 | 0.00 |
13 | Hunter Murphy | 1 | 0 | 1 | 1.00 |
1 | Martin Robles | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
6 | Emilio Chavez-Vasquez | 0 | 0 | 0 | 0.00 |
12 | Silas Creighton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John O'Donnell |
Rodrigo Rojas |
No Officials Entered |