Shadow | 8 |
Mavericks Black | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 23, 2022 2:45 PM | Nepean Sportsplex - Arena 1 | Shadow | Mavericks Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 2 | 1 | 2 | 3 | 8 |
Mavericks Black | 3 | 5 | 7 | 4 | 19 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Mavericks Black | -- |
Period 1 |
---|
Mavericks Black at 7:05 - Bench Penalty for Exclusion |
Shadow at 6:25 - #4 Colin Thomas for Exclusion |
Mavericks Black at 5:47 - Bench Penalty for 5m Penalty |
Period 2 |
Mavericks Black at 5:24 - Bench Penalty for Exclusion |
Shadow at 4:49 - #10 Kristijan Markovski for Exclusion |
Shadow at 3:09 - #12 Maksim Veljko for 5m Penalty |
Mavericks Black at 1:01 - Bench Penalty for Exclusion |
Period 3 |
Shadow at 7:46 - #10 Kristijan Markovski for 5m Penalty |
Mavericks Black at 7:39 - Bench Penalty for Disqualification |
Mavericks Black at 6:20 - Bench Penalty for Exclusion |
Shadow at 5:40 - #10 Kristijan Markovski for Exclusion |
Mavericks Black at 4:16 - Bench Penalty for 5m Penalty |
Shadow at 1:15 - #9 Xander Woods for Exclusion |
Shadow at 0:18 - #2 Leith Goodwin for Exclusion |
Period 4 |
Mavericks Black at 3:59 - Bench Penalty for Exclusion |
Mavericks Black at 3:17 - Bench Penalty for Exclusion |
Shadow at 2:36 - #3 Karim Salem for Exclusion |
Mavericks Black at 1:55 - #6 Jovan Jovcevski for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leith Goodwin (AP) | 2 | 0 | 2 | 1.00 |
4 | Colin Thomas (AP) | 2 | 0 | 2 | 1.00 |
8 | Wesley Woods (AP) | 2 | 0 | 2 | 0.00 |
7 | Evan Rhyness (AP) | 1 | 0 | 1 | 0.00 |
10 | Kristijan Markovski (AP) | 1 | 0 | 1 | 3.00 |
1 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
3 | Karim Salem (AP) | 0 | 0 | 0 | 1.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 0.00 |
6 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
9 | Xander Woods (AP) | 0 | 0 | 0 | 1.00 |
11 | Chase Buckler (AP) | 0 | 0 | 0 | 0.00 |
12 | Maksim Veljko (AP) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
Vlad Novak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Omer Sayli | 8 | 0 | 8 | 0.00 |
6 | Jovan Jovcevski | 3 | 0 | 3 | 1.00 |
1 | Ali Sayli | 0 | 0 | 0 | 0.00 |
15 | Victor Todorov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Danko Bjelica |
No Officials Entered |