Ottawa Titans 2 | 3 |
Mavericks Red | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 24, 2022 8:00 AM | Nepean Sportsplex - Arena 1 | Ottawa Titans 2 | Mavericks Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 0 | 3 | 0 | 3 |
Mavericks Red | 8 | 2 | 3 | 4 | 17 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans 2 | 0 | 0 | 0 | 0 | 0 |
Mavericks Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans 2 | -- |
Mavericks Red | -- |
Period 1 |
---|
Mavericks Red at 7:06 - #8 Luka Zuvela |
Mavericks Red at 6:37 - #4 Nikola Chudich |
Mavericks Red at 5:58 - #7 IVAN KHRAMTSOV |
Mavericks Red at 3:20 - #15 Joseph Wesley |
Mavericks Red at 2:37 - #15 Joseph Wesley |
Mavericks Red at 1:50 - #8 Luka Zuvela |
Mavericks Red at 1:07 - #12 Noah Christie |
Mavericks Red at 0:01 - #8 Luka Zuvela |
Period 2 |
Mavericks Red at 7:16 - #10 Vladimir Kononov |
Mavericks Red at 1:05 - #13 Luis III Pongod |
Period 3 |
Mavericks Red at 7:39 - #2 Petar Stanojevic |
Ottawa Titans 2 at 6:31 - #2 Coulson Wheatley |
Ottawa Titans 2 at 4:57 - #13 Constantine Romanov |
Mavericks Red at 4:46 - #6 Jovan Panic |
Ottawa Titans 2 at 4:33 - #9 Kareem Abdullah |
Mavericks Red at 2:40 - #11 Zev Slater |
Period 4 |
Mavericks Red at 6:59 (PP) - #9 Jonathon Armstrong |
Mavericks Red at 4:49 (PP) - #12 Noah Christie |
Mavericks Red at 2:33 - #4 Nikola Chudich |
Mavericks Red at 0:13 - #10 Vladimir Kononov |
Period 1 |
---|
Ottawa Titans 2 at 2:17 - #12 Willem Mulder for Exclusion |
Period 2 |
Ottawa Titans 2 at 0:26 - #11 Spencer Vezina for Exclusion |
Period 3 |
Ottawa Titans 2 at 5:33 - #13 Constantine Romanov for Exclusion |
Ottawa Titans 2 at 1:44 - #9 Kareem Abdullah for Exclusion |
Period 4 |
Ottawa Titans 2 at 7:03 - #14 Kai Phan for Exclusion |
Ottawa Titans 2 at 5:00 - #11 Spencer Vezina for Exclusion |
Ottawa Titans 2 at 4:32 - #6 Liam Gibbs for Exclusion |
Mavericks Red at 3:51 - Bench Penalty for Exclusion |
Mavericks Red at 2:20 - Bench Penalty for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Coulson Wheatley | 1 | 0 | 1 | 0.00 |
9 | Kareem Abdullah | 1 | 0 | 1 | 1.00 |
13 | Constantine Romanov | 1 | 0 | 1 | 1.00 |
1 | Laurent Roy | 0 | 0 | 0 | 0.00 |
5 | Joshua Eif | 0 | 0 | 0 | 0.00 |
6 | Liam Gibbs | 0 | 0 | 0 | 1.00 |
7 | Constantine Romanov (AP) | 0 | 0 | 0 | 0.00 |
10 | Samuel Webster | 0 | 0 | 0 | 0.00 |
11 | Spencer Vezina | 0 | 0 | 0 | 2.00 |
12 | Willem Mulder | 0 | 0 | 0 | 1.00 |
14 | Kai Phan | 0 | 0 | 0 | 1.00 |
15 | John McCauley | 0 | 0 | 0 | 0.00 |
41 | Ian MacRae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luka Zuvela | 3 | 0 | 3 | 0.00 |
4 | Nikola Chudich | 2 | 0 | 2 | 0.00 |
15 | Joseph Wesley (AP) | 2 | 0 | 2 | 0.00 |
2 | Petar Stanojevic | 1 | 0 | 1 | 0.00 |
11 | Zev Slater | 1 | 0 | 1 | 0.00 |
1 | Abdulaziz Mirzokhidov | 0 | 0 | 0 | 0.00 |
5 | Adam Milcic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
No Officials Entered |