Southwest Sharks | 14 |
Shadow | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 24, 2022 11:45 AM | Nepean Sportsplex - Arena 1 | Southwest Sharks | Shadow |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 5 | 3 | 4 | 2 | 14 |
Shadow | 2 | 2 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks | 0 | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks | -- |
Shadow | -- |
Period 1 |
---|
Southwest Sharks at 6:49 - #8 Benjamin Wark |
Southwest Sharks at 6:26 (PS) - #10 Jack Sardo |
Southwest Sharks at 5:22 - #3 Lucas Blunsdon |
Southwest Sharks at 4:43 - #13 Tate Falconer |
Southwest Sharks at 3:10 - #13 Tate Falconer |
Shadow at 2:08 - #2 Leith Goodwin |
Shadow at 0:03 - #2 Leith Goodwin |
Period 2 |
Shadow at 5:07 (PP) - #10 Kristijan Markovski |
Shadow at 4:20 (PS) - #7 Evan Rhyness |
Southwest Sharks at 3:56 - #10 Jack Sardo |
Southwest Sharks at 1:09 - #3 Lucas Blunsdon |
Southwest Sharks at 0:20 - #9 Callaghan Lees |
Period 3 |
Southwest Sharks at 6:22 - #13 Tate Falconer |
Southwest Sharks at 5:46 - #13 Tate Falconer |
Southwest Sharks at 5:13 - #10 Jack Sardo |
Southwest Sharks at 4:42 - #8 Benjamin Wark |
Shadow at 2:55 (PP) - #3 Karim Salem |
Period 4 |
Shadow at 7:17 - #11 Chase Buckler |
Southwest Sharks at 7:04 (PS) - #13 Tate Falconer |
Shadow at 4:28 (PS) - #7 Evan Rhyness |
Southwest Sharks at 0:29 - #13 Tate Falconer |
Shadow at 0:01 - #12 Maksim Veljko |
Period 1 |
---|
Southwest Sharks at 7:26 - #5 Shogo King for Exclusion |
Shadow at 6:26 - #2 Leith Goodwin for 5m Penalty |
Southwest Sharks at 5:15 - #11 Ryder McCann for Exclusion |
Southwest Sharks at 2:08 - #9 Callaghan Lees for Exclusion |
Shadow at 0:57 - #11 Chase Buckler for Exclusion |
Period 2 |
Southwest Sharks at 7:17 - #9 Callaghan Lees for 5m Penalty |
Southwest Sharks at 5:24 - #11 Ryder McCann for Exclusion |
Southwest Sharks at 4:20 - #8 Benjamin Wark for 5m Penalty |
Period 3 |
Southwest Sharks at 3:13 - #3 Lucas Blunsdon for Exclusion |
Southwest Sharks at 0:18 - #11 Ryder McCann for Exclusion |
Southwest Sharks at 0:00 - #4 Oscar Dicks for Exclusion |
Period 4 |
Shadow at 7:04 - #2 Leith Goodwin for 5m Penalty |
Southwest Sharks at 4:28 - #13 Tate Falconer for Exclusion |
Southwest Sharks at 3:42 - #4 Oscar Dicks for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tate Falconer | 6 | 0 | 6 | 1.00 |
10 | Jack Sardo | 3 | 0 | 3 | 0.00 |
3 | Lucas Blunsdon | 2 | 0 | 2 | 1.00 |
8 | Benjamin Wark | 2 | 0 | 2 | 1.00 |
9 | Callaghan Lees | 1 | 0 | 1 | 2.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
2 | Calan Falconer | 0 | 0 | 0 | 0.00 |
4 | Oscar Dicks | 0 | 0 | 0 | 2.00 |
5 | Shogo King | 0 | 0 | 0 | 1.00 |
6 | Hudson Hill | 0 | 0 | 0 | 0.00 |
7 | Evan Kim | 0 | 0 | 0 | 0.00 |
11 | Ryder McCann | 0 | 0 | 0 | 3.00 |
12 | Rhys Carr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Tang |
Quinn Fairley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leith Goodwin (AP) | 2 | 0 | 2 | 2.00 |
7 | Evan Rhyness (AP) | 2 | 0 | 2 | 0.00 |
3 | Karim Salem (AP) | 1 | 0 | 1 | 0.00 |
10 | Kristijan Markovski (AP) | 1 | 0 | 1 | 0.00 |
11 | Chase Buckler (AP) | 1 | 0 | 1 | 1.00 |
12 | Maksim Veljko (AP) | 1 | 0 | 1 | 0.00 |
1 | Vaclav Toporcer (AP) | 0 | 0 | 0 | 0.00 |
4 | Colin Thomas (AP) | 0 | 0 | 0 | 0.00 |
5 | Felix Basca (AP) | 0 | 0 | 0 | 0.00 |
6 | Avery Bruyea (AP) | 0 | 0 | 0 | 0.00 |
8 | Wesley Woods (AP) | 0 | 0 | 0 | 0.00 |
9 | Xander Woods (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Gross |
Vlad Novak |
No Officials Entered |