Fraser Valley | 13 |
Saskatchewan | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 06, 2022 11:00 AM | Kinsmen Centre | Fraser Valley | Saskatchewan |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 4 | 5 | 1 | 3 | 13 |
Saskatchewan | 1 | 2 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley | -- |
Saskatchewan | -- |
Period 1 |
---|
Fraser Valley at 6:26 - #13 Caiomyn Fitzgerald |
Fraser Valley at 4:02 - #12 Austin Hexter |
Fraser Valley at 3:00 - #9 Aiden Hallett |
Saskatchewan at 1:12 - #8 Reid Tatemichi |
Fraser Valley at 0:45 - #12 Austin Hexter |
Period 2 |
Saskatchewan at 5:15 - #5 Elias Crichlow |
Fraser Valley at 4:36 - #14 Nicholas Furneaux |
Fraser Valley at 3:56 - #14 Nicholas Furneaux |
Fraser Valley at 3:10 - #4 Ilya Belyaev |
Saskatchewan at 2:32 (SH) - #2 Ethan Elliott |
Fraser Valley at 1:52 - #12 Austin Hexter |
Fraser Valley at 0:28 - #12 Austin Hexter |
Period 3 |
Fraser Valley at 2:52 - #3 Alan Deng |
Saskatchewan at 1:47 - #9 Riess Anderson |
Saskatchewan at 1:26 - #5 Elias Crichlow |
Period 4 |
Fraser Valley at 6:54 - #3 Alan Deng |
Fraser Valley at 6:06 (SH) - #12 Austin Hexter |
Saskatchewan at 3:33 - #4 Ameer Khzym |
Fraser Valley at 3:12 - #12 Austin Hexter |
Saskatchewan at 0:44 - #8 Reid Tatemichi |
Period 1 |
---|
Saskatchewan at 7:35 - #8 Reid Tatemichi for Exclusion |
Fraser Valley at 7:18 - #13 Caiomyn Fitzgerald for Exclusion |
Fraser Valley at 5:35 - #13 Caiomyn Fitzgerald for Exclusion |
Period 2 |
Fraser Valley at 5:55 - #13 Caiomyn Fitzgerald for Exclusion |
Fraser Valley at 2:55 - #9 Aiden Hallett for Exclusion |
Period 3 |
Saskatchewan at 5:25 - #10 Zander Velestuk for Exclusion |
Saskatchewan at 4:52 - #2 Ethan Elliott for Exclusion |
Fraser Valley at 2:33 - #3 Alan Deng for Exclusion |
Period 4 |
Saskatchewan at 6:10 - #10 Zander Velestuk for Exclusion |
Saskatchewan at 0:07 - #7 Theo Minnar for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Hexter (AP) | 6 | 0 | 6 | 0.00 |
3 | Alan Deng (AP) | 2 | 0 | 2 | 1.00 |
14 | Nicholas Furneaux | 2 | 0 | 2 | 0.00 |
4 | Ilya Belyaev | 1 | 0 | 1 | 0.00 |
9 | Aiden Hallett (AP) | 1 | 0 | 1 | 1.00 |
13 | Caiomyn Fitzgerald (AP) | 1 | 0 | 1 | 3.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
2 | Adam Rashed | 0 | 0 | 0 | 0.00 |
6 | Dvir Hadar (AP) | 0 | 0 | 0 | 0.00 |
7 | Harry Gibson (AP) | 0 | 0 | 0 | 0.00 |
8 | Oliver Griffioen (AP) | 0 | 0 | 0 | 0.00 |
10 | Ivan Pismestrovic | 0 | 0 | 0 | 0.00 |
11 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Crichlow | 2 | 0 | 2 | 0.00 |
8 | Reid Tatemichi | 2 | 0 | 2 | 1.00 |
2 | Ethan Elliott | 1 | 0 | 1 | 1.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
9 | Riess Anderson | 1 | 0 | 1 | 0.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
3 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
6 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
7 | Theo Minnar | 0 | 0 | 0 | 1.00 |
10 | Zander Velestuk | 0 | 0 | 0 | 2.00 |
12 | Eric Kashton | 0 | 0 | 0 | 0.00 |
14 | Leo Boutin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |