Saskatchewan | 18 |
Calgary Torpedoes | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 07, 2022 11:00 AM | Kinsmen Centre | Saskatchewan | Calgary Torpedoes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan | 7 | 0 | 4 | 7 | 18 |
Calgary Torpedoes | 0 | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan | 0 | 0 | 0 | 0 | 0 |
Calgary Torpedoes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatchewan | -- |
Calgary Torpedoes | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Crichlow | 5 | 0 | 5 | 0.00 |
8 | Reid Tatemichi | 4 | 0 | 4 | 2.00 |
2 | Ethan Elliott | 3 | 0 | 3 | 3.00 |
4 | Ameer Khzym | 2 | 0 | 2 | 2.00 |
12 | Eric Kashton | 2 | 0 | 2 | 1.00 |
3 | Adrien Lapierre | 1 | 0 | 1 | 1.00 |
14 | Leo Boutin | 1 | 0 | 1 | 1.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
6 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
7 | Theo Minnar | 0 | 0 | 0 | 1.00 |
9 | Riess Anderson | 0 | 0 | 0 | 1.00 |
10 | Zander Velestuk | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Will Gonzalez | 2 | 0 | 2 | 2.00 |
8 | Fred Dilger | 2 | 0 | 2 | 0.00 |
9 | Sawyer McCormick | 2 | 0 | 2 | 0.00 |
11 | Chazz Choi | 2 | 0 | 2 | 1.00 |
3 | Aryan Zamani | 1 | 0 | 1 | 1.00 |
1 | Gregory Nikulin | 0 | 0 | 0 | 0.00 |
5 | Cole Ragan | 0 | 0 | 0 | 2.00 |
6 | Oscar Babits | 0 | 0 | 0 | 1.00 |
10 | Noah Atkins | 0 | 0 | 0 | 3.00 |
12 | Isaac Laing | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aleksa Stanic |
Mathieu Constantin |
No Officials Entered |