Fraser Valley | 11 |
Mavericks Black | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 27, 2022 11:00 AM | MNP Sport Center - East Pool | Fraser Valley | Mavericks Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 3 | 1 | 3 | 4 | 11 |
Mavericks Black | 4 | 3 | 2 | 2 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley | -- |
Mavericks Black | -- |
Period 1 |
---|
Mavericks Black at 7:26 - Bench Penalty for Exclusion |
Fraser Valley at 6:13 - #6 Dvir Hadar for Exclusion |
Mavericks Black at 5:52 - Bench Penalty for Exclusion |
Fraser Valley at 4:25 - #4 Ilya Belyaev for Exclusion |
Mavericks Black at 3:29 - Bench Penalty for Exclusion |
Mavericks Black at 3:07 - Bench Penalty for Exclusion |
Fraser Valley at 1:00 - #6 Dvir Hadar for Exclusion |
Mavericks Black at 0:12 - Bench Penalty for Exclusion |
Period 2 |
Fraser Valley at 4:55 - #3 Alan Deng for Exclusion |
Mavericks Black at 3:47 - Bench Penalty for Exclusion |
Mavericks Black at 2:24 - Bench Penalty for Exclusion |
Fraser Valley at 1:38 - #13 Caiomyn Fitzgerald for Exclusion |
Period 3 |
Fraser Valley at 7:44 - #13 Caiomyn Fitzgerald for Exclusion |
Mavericks Black at 6:54 - Bench Penalty for Exclusion |
Fraser Valley at 6:20 - Michel Roy for Yellow Card |
Mavericks Black at 3:11 - Bench Penalty for Exclusion |
Period 4 |
Fraser Valley at 6:58 - #14 Nicholas Furneaux for Exclusion |
Mavericks Black at 6:20 - #6 Jovan Jovcevski for Exclusion |
Mavericks Black at 5:27 - Bench Penalty for Exclusion |
Fraser Valley at 3:12 - #2 Adam Rashed for Exclusion |
Mavericks Black at 0:29 - Bench Penalty for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Hexter (AP) | 3 | 0 | 3 | 0.00 |
2 | Adam Rashed | 2 | 0 | 2 | 1.00 |
14 | Nicholas Furneaux | 2 | 0 | 2 | 1.00 |
4 | Ilya Belyaev | 1 | 0 | 1 | 1.00 |
6 | Dvir Hadar (AP) | 1 | 0 | 1 | 2.00 |
7 | Harry Gibson (AP) | 1 | 0 | 1 | 0.00 |
13 | Caiomyn Fitzgerald (AP) | 1 | 0 | 1 | 2.00 |
1 | Parker Forsberg (AP) | 0 | 0 | 0 | 0.00 |
3 | Alan Deng (AP) | 0 | 0 | 0 | 1.00 |
5 | Ryder Coughlin (AP) | 0 | 0 | 0 | 0.00 |
8 | Oliver Griffioen (AP) | 0 | 0 | 0 | 0.00 |
9 | Aiden Hallett (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Omer Sayli | 6 | 0 | 6 | 0.00 |
6 | Jovan Jovcevski | 2 | 0 | 2 | 1.00 |
5 | Victor Todorov | 0 | 0 | 0 | 0.00 |
15 | Ali Sayli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
Danko Bjelica |
No Officials Entered |