Team Sask | 16 |
Edmonton Tsunami | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 02, 2022 5:20 PM | MNP Sport Center | Team Sask | Edmonton Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 3 | 5 | 2 | 16 |
Edmonton Tsunami | 4 | 2 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 |
Edmonton Tsunami | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Edmonton Tsunami | -- |
Period 1 |
---|
Edmonton Tsunami at 4:10 - #2 Emil Loberg for Exclusion |
Edmonton Tsunami at 3:10 - #4 Isiah Plaza for Exclusion |
Team Sask at 1:44 - #8 Reid Tatemichi for Exclusion |
Team Sask at 0:45 - #12 Donte Deren for Exclusion |
Period 2 |
Edmonton Tsunami at 7:21 - #9 Nandor Voros for Exclusion |
Team Sask at 2:24 - #3 Adam Smitten for 5m Penalty |
Team Sask at 2:07 - #8 Reid Tatemichi for Exclusion |
Period 3 |
Edmonton Tsunami at 5:30 - #7 Quinnten Hancock for Exclusion |
Team Sask at 5:05 - #10 Zander Velestuk for Exclusion |
Edmonton Tsunami at 4:28 - #6 William Duheme for Exclusion |
Edmonton Tsunami at 3:45 - #6 William Duheme for Exclusion |
Period 4 |
Edmonton Tsunami at 7:32 - #10 Ethan Imeson for Exclusion |
Edmonton Tsunami at 6:59 - #4 Isiah Plaza for Exclusion |
Team Sask at 5:36 - #12 Donte Deren for Exclusion |
Edmonton Tsunami at 2:29 - #8 Matthew Deptuck for 5m Penalty |
Team Sask at 0:51 - #15 Leo Boutin for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 5 | 0 | 5 | 2.00 |
10 | Zander Velestuk | 5 | 0 | 5 | 1.00 |
2 | Riess Anderson | 3 | 0 | 3 | 0.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
6 | Nash Porter | 1 | 0 | 1 | 0.00 |
13 | Liam Martens | 1 | 0 | 1 | 0.00 |
1 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
3 | Adam Smitten | 0 | 0 | 0 | 1.00 |
7 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
9 | Jackson Perry | 0 | 0 | 0 | 0.00 |
12 | Donte Deren | 0 | 0 | 0 | 2.00 |
15 | Leo Boutin | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Boan |
Jake Morris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lucas Hurren | 4 | 0 | 4 | 0.00 |
4 | Isiah Plaza | 3 | 0 | 3 | 2.00 |
9 | Nandor Voros | 2 | 0 | 2 | 1.00 |
2 | Emil Loberg | 1 | 0 | 1 | 1.00 |
5 | Dylan Jara | 1 | 0 | 1 | 0.00 |
1 | HARRIS MILLS | 0 | 0 | 0 | 0.00 |
6 | William Duheme | 0 | 0 | 0 | 2.00 |
7 | Quinnten Hancock | 0 | 0 | 0 | 1.00 |
8 | Matthew Deptuck | 0 | 0 | 0 | 1.00 |
10 | Ethan Imeson | 0 | 0 | 0 | 1.00 |
11 | Ahmed Abdelaziz | 0 | 0 | 0 | 0.00 |
12 | Ian Qin | 0 | 0 | 0 | 0.00 |
15 | Kian shirvani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marina Radu |
Vuki Radosavljevic |
No Officials Entered |