Team Sask | 25 |
Fraser Valley Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 10, 2023 2:30 PM | Kinsmen Sport Center | Team Sask | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Sask | 8 | 5 | 5 | 6 | 25 |
Fraser Valley Red | 3 | 0 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Fraser Valley Red | -- |
Period 1 |
---|
Fraser Valley Red at 7:11 - #4 Joshua Coxford for Exclusion |
Team Sask at 5:50 - #8 Reid Tatemichi for Exclusion |
Fraser Valley Red at 2:36 - #3 BRUNO CAROD SERRANO for 5m Penalty |
Period 2 |
Team Sask at 6:18 - #4 Ameer Khzym for Exclusion |
Fraser Valley Red at 5:52 - #2 Neil Zhou for 5m Penalty |
Fraser Valley Red at 5:22 - #4 Joshua Coxford for Exclusion |
Fraser Valley Red at 3:28 - #12 Oliver Sada for Exclusion |
Period 3 |
Team Sask at 6:12 - #3 Adam Smitten for Exclusion |
Period 4 |
Fraser Valley Red at 6:30 - #9 Ekaambir Dhillon for 5m Penalty |
Team Sask at 5:39 - #5 Brighton Snider for Exclusion |
Fraser Valley Red at 5:22 - #3 BRUNO CAROD SERRANO for 5m Penalty |
Fraser Valley Red at 4:13 - #13 Matthew Royer for Exclusion |
Team Sask at 0:43 - #7 Kaiden Schaffer for 5m Penalty |
Fraser Valley Red at 0:29 - #2 Neil Zhou for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 7 | 0 | 7 | 1.00 |
15 | Leo Boutin | 5 | 0 | 5 | 0.00 |
2 | Riess Anderson | 3 | 0 | 3 | 0.00 |
3 | Adam Smitten | 3 | 0 | 3 | 1.00 |
4 | Ameer Khzym | 2 | 0 | 2 | 1.00 |
10 | Zander Velestuk | 2 | 0 | 2 | 0.00 |
11 | Laiken Shordee | 2 | 0 | 2 | 0.00 |
7 | Kaiden Schaffer | 1 | 0 | 1 | 1.00 |
1 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
5 | Brighton Snider | 0 | 0 | 0 | 1.00 |
6 | Theo Minnaar | 0 | 0 | 0 | 0.00 |
9 | Eric Kashton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Joshua Coxford | 2 | 0 | 2 | 2.00 |
5 | Matthew Doyle | 1 | 0 | 1 | 0.00 |
12 | Oliver Sada | 1 | 0 | 1 | 1.00 |
14 | Evan Bayley | 1 | 0 | 1 | 0.00 |
1 | William Gower | 0 | 0 | 0 | 0.00 |
2 | Neil Zhou | 0 | 0 | 0 | 2.00 |
3 | BRUNO CAROD SERRANO | 0 | 0 | 0 | 2.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 1.00 |
8 | Zalan Iso | 0 | 0 | 0 | 0.00 |
9 | Ekaambir Dhillon | 0 | 0 | 0 | 1.00 |
13 | Matthew Royer | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |