Fraser Valley Black | 21 |
Fraser Valley Red | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 12:10 PM | Kinsmen Sport Center | Fraser Valley Black | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 7 | 5 | 5 | 21 |
Fraser Valley Red | 0 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Black | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Black | -- |
Fraser Valley Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Adam Rashed | 5 | 0 | 5 | 3.00 |
12 | Austin Hexter | 4 | 0 | 4 | 1.00 |
7 | Igor Velikovsky | 3 | 0 | 3 | 1.00 |
10 | Ryder Coughlin | 3 | 0 | 3 | 3.00 |
3 | Julien Mady | 2 | 0 | 2 | 1.00 |
9 | Heath Martin-Barnes | 2 | 0 | 2 | 1.00 |
4 | Ilya Belyaev | 1 | 0 | 1 | 1.00 |
6 | Oleksandr Guriev | 1 | 0 | 1 | 3.00 |
1 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
1 | Parker Forsberg | 0 | 0 | 0 | 0.00 |
2 | Oliver Griffioen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Joshua Coxford | 2 | 0 | 2 | 2.00 |
13 | Matthew Royer | 2 | 0 | 2 | 0.00 |
2 | Neil Zhou | 1 | 0 | 1 | 2.00 |
12 | Oliver Sada | 1 | 0 | 1 | 0.00 |
1 | William Gower | 0 | 0 | 0 | 1.00 |
3 | BRUNO CAROD SERRANO | 0 | 0 | 0 | 3.00 |
5 | Matthew Doyle | 0 | 0 | 0 | 1.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
8 | Zalan Iso | 0 | 0 | 0 | 1.00 |
9 | Ekaambir Dhillon | 0 | 0 | 0 | 2.00 |
14 | Evan Bayley | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michel Roy |
No Officials Entered |