17U Men - Fraser Valley Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Fraser Valley Black | Water Polo Canada - 17U Men | 13 | 17 | 34 | 0 | 34 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 17.0 |
2022-2023 | Fraser Valley Red | Water Polo Canada - 17U Men | | 9 | 32 | 0 | 32 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 3.0 |
2022-2023 | Fraser Valley (M) | Water Polo Canada - 15U Boys | 13 | 4 | 26 | 0 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2021-2022 | Fraser Valley | Water Polo Canada - 15U Boys | 8 | 6 | 23 | 0 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 | Fraser Valley | Water Polo Canada - 17U Men | 2 | 20 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Fraser Valley Black | Rashed, Adam | 17 | 34 | 0 | 34 | 2.00 | 2.00 | 0.00 | 6 | 0 | 0 | 17.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 3 | 0 |
Exclusion | 1.00 | 13 | 0 |
Red Card | 1.00 | 1 | 0 |