Team Sask | 12 |
Pacific Storm | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 12, 2023 7:30 AM | Kinsmen Sport Center | Team Sask | Pacific Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 2 | 2 | 3 | 12 |
Pacific Storm | 0 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 |
Pacific Storm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Pacific Storm | -- |
Period 1 |
---|
Team Sask at 4:40 - #8 Reid Tatemichi |
Team Sask at 1:40 - #10 Zander Velestuk |
Period 2 |
Team Sask at 7:37 - #15 Leo Boutin |
Pacific Storm at 4:40 - #6 Lyle Weitz |
Team Sask at 2:43 - #4 Ameer Khzym |
Period 3 |
Pacific Storm at 7:15 - #7 Julian Haintz |
Pacific Storm at 5:09 - #12 Landon Brancewicz-Lloyd |
Pacific Storm at 4:35 - #6 Lyle Weitz |
Team Sask at 4:09 - #10 Zander Velestuk |
Pacific Storm at 3:38 - #6 Lyle Weitz |
Team Sask at 0:28 - #9 Eric Kashton |
Team Sask at 0:01 - #10 Zander Velestuk |
Period 4 |
Pacific Storm at 7:30 - #7 Julian Haintz |
Team Sask at 5:39 - #10 Zander Velestuk |
Team Sask at 4:48 - #2 Riess Anderson |
Team Sask at 3:01 - #15 Leo Boutin |
Team Sask at 1:54 - #3 Adam Smitten |
Team Sask at 1:08 - #2 Riess Anderson |
Period 1 |
---|
Pacific Storm at 4:41 - #8 Pavle Aleksandar Mladenovic for 5m Penalty |
Pacific Storm at 1:41 - #5 Kai Ogawa for 5m Penalty |
Pacific Storm at 1:01 - #5 Kai Ogawa for Exclusion |
Period 2 |
Team Sask at 6:03 - #9 Eric Kashton for Exclusion |
Team Sask at 4:49 - #3 Adam Smitten for Exclusion |
Period 3 |
Pacific Storm at 4:19 - #4 Timur Sorokin for Exclusion |
Team Sask at 3:46 - #10 Zander Velestuk for Exclusion |
Pacific Storm at 0:46 - #6 Lyle Weitz for Exclusion |
Period 4 |
Pacific Storm at 6:40 - #6 Lyle Weitz for Exclusion |
Pacific Storm at 5:43 - #5 Kai Ogawa for Exclusion |
Team Sask at 5:27 - #4 Ameer Khzym for Exclusion |
Pacific Storm at 1:54 - #14 Ryan Seddon for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Zander Velestuk | 4 | 0 | 4 | 1.00 |
2 | Riess Anderson | 2 | 0 | 2 | 0.00 |
15 | Leo Boutin | 2 | 0 | 2 | 0.00 |
3 | Adam Smitten | 1 | 0 | 1 | 1.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 1.00 |
8 | Reid Tatemichi | 1 | 0 | 1 | 0.00 |
9 | Eric Kashton | 1 | 0 | 1 | 1.00 |
1 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
5 | Brighton Snider | 0 | 0 | 0 | 0.00 |
6 | Theo Minnaar | 0 | 0 | 0 | 0.00 |
7 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
11 | Laiken Shordee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Boan |
Cyril Dorgigné |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lyle Weitz | 3 | 0 | 3 | 2.00 |
7 | Julian Haintz | 2 | 0 | 2 | 0.00 |
12 | Landon Brancewicz-Lloyd | 1 | 0 | 1 | 0.00 |
2 | Albert Baseghi | 0 | 0 | 0 | 0.00 |
3 | Kosta Nojkovic | 0 | 0 | 0 | 0.00 |
4 | Timur Sorokin | 0 | 0 | 0 | 1.00 |
5 | Kai Ogawa | 0 | 0 | 0 | 3.00 |
8 | Pavle Aleksandar Mladenovic | 0 | 0 | 0 | 1.00 |
9 | Elvin Zhu | 0 | 0 | 0 | 0.00 |
10 | Si Yuan Lu | 0 | 0 | 0 | 0.00 |
11 | Henry Suffield | 0 | 0 | 0 | 0.00 |
13 | Martin Radev | 0 | 0 | 0 | 0.00 |
14 | Ryan Seddon | 0 | 0 | 0 | 1.00 |
15 | Tima Molchanov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Hughes |
Nikola Maric |
No Officials Entered |