Ottawa Titans Red | 7 |
South Central | 36 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 02, 2022 2:10 PM | Markham Pan Am Centre Pool 1 | Ottawa Titans Red | South Central |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans Red | 0 | 1 | 4 | 2 | 7 |
South Central | 6 | 11 | 9 | 10 | 36 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Titans Red | 0 | 0 | 0 | 0 | 0 |
South Central | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans Red | -- |
South Central | -- |
Period 1 |
---|
No Penalties |
Period 2 |
South Central at 5:34 - #2 Dylan Northwood-Torrens for Exclusion |
South Central at 4:29 - #13 Reid Jackson for Exclusion |
South Central at 2:37 - #11 Marko Mocevic for Exclusion |
Ottawa Titans Red at 0:46 - #4 Noah Sterling for Exclusion |
Period 3 |
South Central at 6:54 - #10 Kristopher Maar-Tallon for Exclusion |
Ottawa Titans Red at 5:20 - #4 Noah Sterling for Exclusion |
South Central at 4:42 - #4 Henrik Hodgson for Exclusion |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Arkan Krebs | 4 | 0 | 4 | 0.00 |
11 | Daniel Krneta | 2 | 0 | 2 | 0.00 |
12 | JJ O'Donnell | 1 | 0 | 1 | 0.00 |
1 | Alessio Catana | 0 | 0 | 0 | 0.00 |
2 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
3 | Adam Saleh | 0 | 0 | 0 | 0.00 |
4 | Noah Sterling | 0 | 0 | 0 | 2.00 |
5 | Youssef Saleh | 0 | 0 | 0 | 0.00 |
7 | Mihailo Gujanicic | 0 | 0 | 0 | 0.00 |
9 | Noah Tesanovic | 0 | 0 | 0 | 0.00 |
10 | Matej Majkic | 0 | 0 | 0 | 0.00 |
13 | Samy ABBADI | 0 | 0 | 0 | 0.00 |
14 | Thomas Fagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andras Szeri |
Christopher Klymowsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Henrik Hodgson | 8 | 0 | 8 | 1.00 |
6 | Joseph Wesley | 6 | 0 | 6 | 0.00 |
9 | Alphaeus Sy | 6 | 0 | 6 | 0.00 |
3 | Benjamin Wark | 5 | 0 | 5 | 0.00 |
7 | Aidan Barton | 4 | 0 | 4 | 0.00 |
2 | Dylan Northwood-Torrens | 3 | 0 | 3 | 1.00 |
11 | Marko Mocevic | 2 | 0 | 2 | 1.00 |
8 | Diederik Luyt | 1 | 0 | 1 | 0.00 |
13 | Reid Jackson | 1 | 0 | 1 | 1.00 |
1 | Wyatt Foerter | 0 | 0 | 0 | 0.00 |
10 | Kristopher Maar-Tallon | 0 | 0 | 0 | 1.00 |
12 | Alexander Cheng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |