Capital Wave | 28 |
Ottawa Titans Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 03, 2022 1:00 PM | Markham Pan Am Centre Pool 1 | Capital Wave | Ottawa Titans Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 7 | 7 | 6 | 8 | 28 |
Ottawa Titans Red | 3 | 0 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital Wave | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Wave | -- |
Ottawa Titans Red | -- |
Period 1 |
---|
Ottawa Titans Red at 0:57 - #11 Mihailo Gujanicic for Exclusion |
Period 2 |
Ottawa Titans Red at 6:25 - #15 Daniel Krneta for Exclusion |
Capital Wave at 4:44 - #11 Isaiah Zewdie for Exclusion |
Ottawa Titans Red at 4:21 - #5 Youssef Saleh for Exclusion |
Capital Wave at 4:05 - #5 Bohdan Zhovanyk for Exclusion |
Capital Wave at 2:24 - #2 Leandro Selva for Exclusion |
Ottawa Titans Red at 0:16 - #2 Liam Gibbs for Exclusion |
Capital Wave at 0:11 - #12 Liam Chartier for Exclusion |
Period 3 |
Capital Wave at 5:17 - #11 Isaiah Zewdie for Exclusion |
Capital Wave at 2:47 - #12 Liam Chartier for Exclusion |
Period 4 |
Capital Wave at 5:39 - #8 Christian D'Angelo for Exclusion |
Capital Wave at 5:07 - #2 Leandro Selva for Exclusion |
Capital Wave at 4:27 - #12 Liam Chartier for Exclusion |
Capital Wave at 2:02 - #12 Liam Chartier for Exclusion |
Ottawa Titans Red at 1:33 - #2 Liam Gibbs for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jayden Del Campo | 6 | 0 | 6 | 0.00 |
9 | Teodor Rada | 4 | 0 | 4 | 0.00 |
5 | Bohdan Zhovanyk | 3 | 0 | 3 | 1.00 |
8 | Christian D'Angelo | 3 | 0 | 3 | 1.00 |
13 | Constantine Romanov | 3 | 0 | 3 | 0.00 |
14 | Aleksander Holodny | 3 | 0 | 3 | 0.00 |
12 | Liam Chartier | 2 | 0 | 2 | 4.00 |
1 | Archie Hallen | 1 | 0 | 1 | 0.00 |
2 | Leandro Selva | 1 | 0 | 1 | 2.00 |
6 | Emilio Chavez-Vasquez | 1 | 0 | 1 | 0.00 |
10 | Liam Villa | 1 | 0 | 1 | 0.00 |
3 | Alexander Mackin | 0 | 0 | 0 | 0.00 |
4 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
11 | Isaiah Zewdie | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rodrigo Rojas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Sterling | 2 | 0 | 2 | 0.00 |
8 | Arkan Krebs | 2 | 0 | 2 | 0.00 |
5 | Youssef Saleh | 1 | 0 | 1 | 1.00 |
11 | Mihailo Gujanicic | 1 | 0 | 1 | 1.00 |
13 | Samy ABBADI | 1 | 0 | 1 | 0.00 |
1 | Noah Tesanovic | 0 | 0 | 0 | 0.00 |
2 | Liam Gibbs | 0 | 0 | 0 | 2.00 |
3 | Adam Saleh | 0 | 0 | 0 | 0.00 |
7 | Alessio Catana | 0 | 0 | 0 | 0.00 |
12 | JJ O'Donnell | 0 | 0 | 0 | 0.00 |
14 | Thomas Fagan | 0 | 0 | 0 | 0.00 |
15 | Daniel Krneta | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Klymowsky |
Michael Wheatley |
Andras Szeri |
No Officials Entered |