CAMO 2 | 15 |
Ottawa Titans Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 6:40 PM | Nepean Sportsplex Pool | CAMO 2 | Ottawa Titans Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 2 | 3 | 5 | 4 | 3 | 15 |
Ottawa Titans Red | 0 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 2 | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 2 | -- |
Ottawa Titans Red | -- |
Period 1 |
---|
CAMO 2 at 7:35 - #9 Mkrtich Sargsyan |
CAMO 2 at 3:54 - #5 Elias Houidef |
CAMO 2 at 3:26 - #8 Guillaume Golliez |
Period 2 |
CAMO 2 at 7:20 - #3 Zachary Schipper |
CAMO 2 at 4:36 - #15 Léo Chiasson |
CAMO 2 at 2:54 - #9 Mkrtich Sargsyan |
CAMO 2 at 1:47 - #10 Simon Thomas |
Ottawa Titans Red at 0:34 - #14 Thomas Fagan |
CAMO 2 at 0:02 - #8 Guillaume Golliez |
Period 3 |
CAMO 2 at 7:35 - #15 Léo Chiasson |
CAMO 2 at 6:26 - #7 Mahad Sévigny |
CAMO 2 at 6:01 - #5 Elias Houidef |
CAMO 2 at 3:27 - #5 Elias Houidef |
Period 4 |
CAMO 2 at 6:36 - #3 Zachary Schipper |
Ottawa Titans Red at 5:16 - #8 Arkan Krebs |
CAMO 2 at 1:37 - #7 Mahad Sévigny |
CAMO 2 at 1:20 - #5 Elias Houidef |
Period 1 |
---|
CAMO 2 at 5:20 - #8 Guillaume Golliez for Exclusion |
Ottawa Titans Red at 2:46 - #13 Samy ABBADI for Exclusion |
Period 2 |
Ottawa Titans Red at 7:22 - #15 JJ O'Donnell for Exclusion |
CAMO 2 at 1:25 - #15 Léo Chiasson for Exclusion |
CAMO 2 at 0:34 - #7 Mahad Sévigny for Exclusion |
Period 3 |
Ottawa Titans Red at 7:35 - #15 JJ O'Donnell for Exclusion |
Ottawa Titans Red at 7:34 - #13 Samy ABBADI for Exclusion |
CAMO 2 at 7:14 - #7 Mahad Sévigny for Exclusion |
Ottawa Titans Red at 3:01 - #3 Adam Saleh for Exclusion |
Period 4 |
Ottawa Titans Red at 3:30 - #8 Arkan Krebs for Exclusion |
CAMO 2 at 2:05 - #1 gabriel theoret for 5m Penalty |
Ottawa Titans Red at 1:50 - #5 Youssef Saleh for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elias Houidef | 4 | 0 | 4 | 0.00 |
3 | Zachary Schipper | 2 | 0 | 2 | 0.00 |
7 | Mahad Sévigny | 2 | 0 | 2 | 2.00 |
8 | Guillaume Golliez | 2 | 0 | 2 | 1.00 |
9 | Mkrtich Sargsyan | 2 | 0 | 2 | 0.00 |
15 | Léo Chiasson | 2 | 0 | 2 | 1.00 |
10 | Simon Thomas | 1 | 0 | 1 | 0.00 |
1 | gabriel theoret | 0 | 0 | 0 | 1.00 |
4 | Nicolas Tousignant | 0 | 0 | 0 | 0.00 |
6 | Diogo Pires Santos | 0 | 0 | 0 | 0.00 |
14 | Albert Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Enrique Regeol |
Maxime Crevier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Arkan Krebs | 1 | 0 | 1 | 1.00 |
14 | Thomas Fagan | 1 | 0 | 1 | 0.00 |
2 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
3 | Adam Saleh | 0 | 0 | 0 | 1.00 |
4 | Noah Sterling | 0 | 0 | 0 | 0.00 |
5 | Youssef Saleh | 0 | 0 | 0 | 1.00 |
6 | Daniel Krneta | 0 | 0 | 0 | 0.00 |
7 | Alessio Catana | 0 | 0 | 0 | 0.00 |
10 | Matej Majkic | 0 | 0 | 0 | 0.00 |
11 | Mihailo Gujanicic | 0 | 0 | 0 | 0.00 |
12 | Noah Tesanovic | 0 | 0 | 0 | 0.00 |
13 | Samy ABBADI | 0 | 0 | 0 | 2.00 |
15 | JJ O'Donnell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Klymowsky |
Michael Wheatley |
No Officials Entered |