Capital Wave | 25 |
Ottawa Titans Red | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 03, 2023 3:30 PM | Markham Pan Am Centre Pool 2 | Capital Wave | Ottawa Titans Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Wave | 6 | 9 | 5 | 25 |
Ottawa Titans Red | 1 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Wave | 0 | 0 | 0 | 0 |
Ottawa Titans Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Wave | -- |
Ottawa Titans Red | -- |
Period 1 |
---|
Capital Wave at 6:07 - #10 Constantine Romanov for Exclusion |
Capital Wave at 2:26 - #11 Isaiah Zewdie for Exclusion |
Capital Wave at 0:40 - #11 Isaiah Zewdie for Exclusion |
Ottawa Titans Red at 0:05 - #13 Samy ABBADI for Exclusion |
Period 2 |
Capital Wave at 5:03 - #10 Constantine Romanov for Exclusion |
Capital Wave at 1:21 - #2 Leandro Selva for Exclusion |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jayden Del Campo | 7 | 0 | 7 | 0.00 |
3 | Alexander Mackin | 6 | 0 | 6 | 0.00 |
5 | Bohdan Zhovanyk | 4 | 0 | 4 | 0.00 |
2 | Leandro Selva | 3 | 0 | 3 | 1.00 |
8 | Christian D'Angelo | 2 | 0 | 2 | 0.00 |
6 | Emilio Chavez-Vasquez | 1 | 0 | 1 | 0.00 |
9 | Teodor Rada | 1 | 0 | 1 | 0.00 |
14 | Aleksander Holodny | 1 | 0 | 1 | 0.00 |
1 | Kai Brunet | 0 | 0 | 0 | 0.00 |
4 | Archie Hallen | 0 | 0 | 0 | 0.00 |
10 | Constantine Romanov | 0 | 0 | 0 | 2.00 |
11 | Isaiah Zewdie | 0 | 0 | 0 | 2.00 |
12 | Liam Chartier | 0 | 0 | 0 | 0.00 |
13 | Joseph Kealey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eduard Romanov |
Gabriel Cooper |
Rodrigo Rojas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Sterling | 2 | 0 | 2 | 0.00 |
14 | Thomas Fagan | 2 | 0 | 2 | 0.00 |
15 | JJ O'Donnell | 2 | 0 | 2 | 0.00 |
6 | Youssef Saleh | 1 | 0 | 1 | 0.00 |
8 | Arkan Krebs | 1 | 0 | 1 | 0.00 |
12 | Noah Tesanovic | 1 | 0 | 1 | 0.00 |
13 | Samy ABBADI | 1 | 0 | 1 | 1.00 |
1 | Nathan Horst | 0 | 0 | 0 | 0.00 |
2 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
3 | Adam Saleh | 0 | 0 | 0 | 0.00 |
7 | Alessio Catana | 0 | 0 | 0 | 0.00 |
9 | Daniel Krneta | 0 | 0 | 0 | 0.00 |
11 | Mihailo Gujanicic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Wheatley |
Owen Kennedy |
No Officials Entered |