17U Men




Ottawa Titans Red

0

Capital Wave

0


# Date Location Home Visitor
Sun, Feb. 05, 2023 9:00 AM Markham Pan Am Centre Pool 2 Ottawa Titans Red Capital Wave

Scoring 1st 2nd 3rd Total
Ottawa Titans Red 0 0 0 0
Capital Wave 0 0 0 0

Shots 1st 2nd 3rd Total
Ottawa Titans Red 0 0 0 0
Capital Wave 0 0 0 0

Power Plays
Ottawa Titans Red --
Capital Wave --

Scoring Summary

Penalty Summary

Ottawa Titans Red Players

# Name G A PTS PIM
1 Nathan Horst 0 0 0 0.00
2 Liam Gibbs 0 0 0 0.00
3 Adam Saleh 0 0 0 0.00
4 Noah Sterling 0 0 0 0.00
6 Youssef Saleh 0 0 0 0.00
7 Alessio Catana 0 0 0 0.00
8 Arkan Krebs 0 0 0 0.00
9 Daniel Krneta 0 0 0 0.00
11 Mihailo Gujanicic 0 0 0 0.00
12 Noah Tesanovic 0 0 0 0.00
13 Samy ABBADI 0 0 0 0.00
14 Thomas Fagan 0 0 0 0.00
15 JJ O'Donnell 0 0 0 0.00

Ottawa Titans Red Goalies

# Name MP GA SHOTS SAVES SAV%

Ottawa Titans Red Staff

Name
Christopher Klymowsky
Michael Wheatley

Capital Wave Players

# Name G A PTS PIM
1 Kai Brunet 0 0 0 0.00
2 Leandro Selva 0 0 0 0.00
3 Alexander Mackin 0 0 0 0.00
4 Archie Hallen 0 0 0 0.00
5 Bohdan Zhovanyk 0 0 0 0.00
6 Emilio Chavez-Vasquez 0 0 0 0.00
7 Jayden Del Campo 0 0 0 0.00
8 Christian D'Angelo 0 0 0 0.00
9 Teodor Rada 0 0 0 0.00
10 Constantine Romanov 0 0 0 0.00
11 Isaiah Zewdie 0 0 0 0.00
12 Liam Chartier 0 0 0 0.00
13 Joseph Kealey 0 0 0 0.00
14 Aleksander Holodny 0 0 0 0.00

Capital Wave Goalies

# Name MP GA SHOTS SAVES SAV%

Capital Wave Staff

Name
Eduard Romanov
Gabriel Cooper

Officials

No Officials Entered


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information