Ottawa Titans Red | 4 |
DDO | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 12:00 PM | TBA | Ottawa Titans Red | DDO |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Red | 0 | 0 | 0 | 4 |
DDO | 4 | 2 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans Red | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans Red | -- |
DDO | -- |
Period 1 |
---|
DDO at 6:32 - #2 Jack Marsh |
DDO at 4:43 - #8 Lachlan Sarkis |
DDO at 4:43 - #9 Oliver Rais |
DDO at 2:06 - #2 Jack Marsh |
Period 2 |
DDO at 6:53 - #10 Carter Nickless |
DDO at 2:12 - #13 Julian Karharmanliev |
Period 3 |
DDO at 7:13 - #10 Carter Nickless |
DDO at 6:29 - #8 Lachlan Sarkis |
DDO at 5:21 - #8 Lachlan Sarkis |
DDO at 3:10 - #11 David Doan |
DDO at 0:14 - #10 Carter Nickless |
Period 4 |
DDO at 7:33 - #8 Lachlan Sarkis |
Ottawa Titans Red at 7:12 (PS) - #14 Thomas Fagan |
DDO at 3:57 - #9 Oliver Rais |
DDO at 3:31 - #8 Lachlan Sarkis |
Ottawa Titans Red at 3:12 - #14 Thomas Fagan |
Ottawa Titans Red at 2:18 - #14 Thomas Fagan |
Ottawa Titans Red at 1:40 - #14 Thomas Fagan |
DDO at 1:20 - #11 David Doan |
DDO at 1:09 - #9 Oliver Rais |
DDO at 0:18 - #9 Oliver Rais |
Period 1 |
---|
DDO at 4:31 - #2 Jack Marsh for Exclusion |
Ottawa Titans Red at 2:06 - #3 Adam Saleh for Exclusion |
Period 2 |
DDO at 2:43 - #3 Charles Giasson for Exclusion |
Ottawa Titans Red at 2:30 - #1 Nathan Horst for Exclusion |
Ottawa Titans Red at 1:00 - #4 Noah Sterling for Exclusion |
Period 3 |
Ottawa Titans Red at 5:57 - #4 Noah Sterling for Exclusion |
Ottawa Titans Red at 3:18 - #13 Samy ABBADI for Exclusion |
Period 4 |
Ottawa Titans Red at 7:43 - #14 Thomas Fagan for Exclusion |
Ottawa Titans Red at 7:01 - #14 Thomas Fagan for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Thomas Fagan | 4 | 0 | 4 | 2.00 |
1 | Nathan Horst | 0 | 0 | 0 | 1.00 |
2 | Liam Gibbs | 0 | 0 | 0 | 0.00 |
3 | Adam Saleh | 0 | 0 | 0 | 1.00 |
4 | Noah Sterling | 0 | 0 | 0 | 2.00 |
5 | Youssef Saleh | 0 | 0 | 0 | 0.00 |
7 | Alessio Catana | 0 | 0 | 0 | 0.00 |
8 | Arkan Krebs | 0 | 0 | 0 | 0.00 |
9 | Daniel Krneta | 0 | 0 | 0 | 0.00 |
10 | Matej Majkic | 0 | 0 | 0 | 0.00 |
12 | Noah Tesanovic | 0 | 0 | 0 | 0.00 |
13 | Samy ABBADI | 0 | 0 | 0 | 1.00 |
15 | JJ O'Donnell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Klymowsky |
Michael Wheatley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lachlan Sarkis | 5 | 0 | 5 | 0.00 |
9 | Oliver Rais | 4 | 0 | 4 | 0.00 |
10 | Carter Nickless | 3 | 0 | 3 | 0.00 |
2 | Jack Marsh | 2 | 0 | 2 | 1.00 |
11 | David Doan | 2 | 0 | 2 | 0.00 |
13 | Julian Karharmanliev | 1 | 0 | 1 | 0.00 |
1 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
3 | Charles Giasson | 0 | 0 | 0 | 1.00 |
6 | Thomas Denault | 0 | 0 | 0 | 0.00 |
7 | Zakai Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aviv Alofer |
Brian Parrillo |
Charles Boisvert |
No Officials Entered |